This site shows basic indicators on ageing phenomenom in Europe, as a part of Good Old Europe network.
| order | Region | year 2009 | year 2008 | year 2005 | year 1999 |
| 1. | FR - France | 29,40 | 29,20 | 28,30 | 27,20 |
| 2. | CH - Switzerland | 29,40 | 29,30 | 28,70 | 27,50 |
| 3. | ES - Spain | 29,00 | 28,70 | 27,90 | 26,70 |
| 4. | IT - Italy | 28,90 | 28,10 | 27,10 | |
| 5. | LI - Liechtenstein | 28,90 | 29,50 | 28,40 | 26,60 |
| 6. | IS - Iceland | 28,60 | 28,30 | 28,30 | 26,50 |
| 7. | SE - Sweden | 28,40 | 28,20 | 27,70 | 26,80 |
| 8. | CY - Cyprus | 28,20 | 27,80 | 26,60 | 25,90 |
| 9. | NO - Norway | 28,20 | 28,00 | 27,70 | 26,10 |
| 10. | LU - Luxembourg | 28,00 | 27,80 | 26,90 | 26,00 |
| 11. | NL - Netherlands | 27,90 | 27,60 | 26,80 | 25,60 |
| 12. | UK - United Kingdom | 27,90 | 27,40 | 26,80 | 25,20 |
| 13. | AT - Austria | 27,80 | 27,90 | 27,10 | 26,00 |
| 14. | FI - Finland | 27,80 | 27,70 | 27,20 | 25,70 |
| 15. | GR - Greece | 27,70 | 27,30 | 26,80 | 25,80 |
| 16. | BE - Belgium | 27,60 | 27,40 | 26,70 | 25,90 |
| 17. | DE - Germany | 27,60 | 27,50 | 26,90 | 25,90 |
| 18. | MT - Malta | 27,50 | 27,20 | 26,40 | 24,90 |
| 19. | IE - Ireland | 27,40 | 27,20 | 26,80 | 24,00 |
| 20. | PT - Portugal | 27,30 | 27,10 | 26,30 | 25,10 |
| 21. | SI - Slovenia | 26,80 | 26,80 | 25,50 | 24,20 |
| 22. | DK - Denmark | 26,30 | 26,30 | 25,90 | 24,50 |
| 23. | TR - Turkey | 25,00 | |||
| 24. | CZ - Czech republic | 25,00 | 25,00 | 24,00 | 23,10 |
| 25. | PL - Poland | 24,60 | 24,50 | 24,00 | 22,70 |
| 26. | EE - Estonia | 24,40 | 23,80 | 23,00 | 21,90 |
| 27. | HR - Croatia | 24,30 | 24,10 | 23,50 | |
| 28. | SK - Slovakia | 23,70 | 23,50 | 22,90 | 22,40 |
| 29. | ME - Montenegro | 23,50 | 23,70 | 22,70 | |
| 30. | HU - Hungary | 23,30 | 23,30 | 22,50 | 21,40 |
| 31. | LV - Latvia | 23,20 | 22,70 | 21,90 | |
| 32. | LT - Lithuania | 23,20 | 22,80 | 22,40 | 22,90 |
| 33. | RO - Romania | 23,00 | 23,00 | 22,20 | 21,50 |
| 34. | BG - Bulgaria | 22,80 | 22,60 | 22,00 | 21,60 |
| 35. | MK - Macedonia | 22,70 | 22,50 | 22,20 | 22,00 |
| 36. | RS - Srbsko | 22,50 | 22,40 | 21,50 |
Source of all data is Eurostat. For the Good Old Europe project done in association with IZ Bratislava.