This site shows basic indicators on ageing phenomenom in Europe, as a part of Good Old Europe network.
| order | Region | year 2009 | year 2008 | year 2005 | year 1999 |
| 1. | IT - Italy | 16,03 | 14,96 | 14,71 | 14,85 |
| 2. | AT - Austria | 15,06 | 14,02 | 14,17 | 14,33 |
| 3. | FR - France | 14,51 | 13,67 | 13,30 | 13,37 |
| 4. | PT - Portugal | 14,12 | 13,20 | 12,34 | 9,72 |
| 5. | GR - Greece | 13,45 | 12,74 | 12,20 | 11,29 |
| 6. | DE - Germany | 13,14 | 12,32 | 13,37 | 12,93 |
| 7. | SE - Sweden | 12,92 | 11,81 | 12,23 | 11,75 |
| 8. | NL - Netherlands | 12,83 | 12,01 | 12,54 | 12,83 |
| 9. | FI - Finland | 12,57 | 10,80 | 11,18 | 11,06 |
| 10. | UK - United Kingdom | 12,53 | 11,35 | 10,76 | 11,25 |
| 11. | PL - Poland | 12,38 | 11,61 | 12,68 | |
| 12. | CH - Switzerland | 12,15 | 13,15 | 12,22 | |
| 13. | BE - Belgium | 12,14 | 11,32 | 11,16 | 11,34 |
| 14. | DK - Denmark | 12,06 | 11,08 | 10,99 | 10,83 |
| 15. | HU - Hungary | 11,19 | 11,01 | 9,80 | 9,03 |
| 16. | SI - Slovenia | 10,89 | 9,63 | 10,33 | 10,86 |
| 17. | ES - Spain | 10,10 | 9,26 | 9,06 | 9,61 |
| 18. | MT - Malta | 9,68 | 9,12 | 9,16 | 8,40 |
| 19. | LT - Lithuania | 9,59 | 7,39 | 6,49 | |
| 20. | LU - Luxembourg | 9,45 | 8,30 | 9,57 | 10,06 |
| 21. | RO - Romania | 9,41 | 7,61 | 6,19 | |
| 22. | CZ - Czech republic | 9,12 | 8,16 | 8,03 | 8,26 |
| 23. | EE - Estonia | 9,06 | 7,02 | 5,89 | 7,59 |
| 24. | BG - Bulgaria | 8,80 | 7,02 | 7,57 | |
| 25. | NO - Norway | 8,79 | 7,64 | 7,97 | 8,67 |
| 26. | SK - Slovakia | 8,44 | 7,15 | 7,48 | 7,49 |
| 27. | LV - Latvia | 8,44 | 6,03 | 6,38 | 10,79 |
| 28. | IS - Iceland | 8,26 | 7,19 | 6,98 | 5,88 |
| 29. | CY - Cyprus | 7,36 | 6,79 | 6,71 | |
| 30. | IE - Ireland | 7,31 | 6,00 | 4,89 | 3,72 |
Source of all data is Eurostat. For the Good Old Europe project done in association with IZ Bratislava.