This site shows basic indicators on ageing phenomenom in Europe, as a part of Good Old Europe network.
| order | Region | year 2010 | year 2009 | year 2006 | year 2000 |
| 1. | IS00 - Iceland | 35,00 | 34,30 | 32,40 | 35,30 |
| 2. | PT16 - Centro (P) | 30,50 | 33,10 | 35,10 | 34,10 |
| 3. | TR90 - Trabzon | 28,40 | 31,50 | 46,30 | |
| 4. | RO41 - Sud-Vest Oltenia | 24,90 | 25,00 | 24,20 | 54,60 |
| 5. | TR82 - Kastamonu | 22,60 | 24,60 | 35,80 | |
| 6. | RO21 - Nord-Est | 22,60 | 25,10 | 25,40 | 53,80 |
| 7. | NO01 - Oslo og Akershus | 22,30 | 24,10 | 18,80 | 10,80 |
| 8. | NO05 - Vestlandet | 21,10 | 18,80 | 13,50 | 10,00 |
| 9. | TRA1 - Erzurum | 21,00 | 23,10 | 32,60 | |
| 10. | TRB1 - Malatya | 18,50 | 22,50 | 19,30 | |
| 11. | TR52 - Konya | 17,70 | 16,00 | 13,90 | |
| 12. | PT11 - Norte | 17,50 | 16,70 | 17,80 | 17,50 |
| 13. | TR83 - Samsun | 17,20 | 21,80 | 30,70 | |
| 14. | NO02 - Hedmark og Oppland | 17,20 | 15,00 | 13,30 | 11,00 |
| 15. | PT30 - Região Autónoma da Madeira | 17,20 | 16,10 | 12,90 | 12,60 |
| 16. | NO06 - Trøndelag | 17,00 | 15,00 | 14,80 | 7,50 |
| 17. | TR81 - Zonguldak | 16,50 | 22,30 | 25,80 | |
| 18. | NO04 - Agder og Rogaland | 16,50 | 17,40 | 14,10 | 9,80 |
| 19. | TR61 - Antalya | 16,30 | 17,50 | 18,00 | |
| 20. | TR21 - Tekirdag | 16,00 | 14,70 | 20,90 | |
| 21. | TRA2 - Agri | 15,90 | 14,90 | 33,60 | |
| 22. | SE11 - Stockholm | 15,90 | 17,50 | 12,70 | 16,80 |
| 23. | NO03 - Sør-Østlandet | 15,50 | 13,00 | 10,60 | 7,30 |
| 24. | RO31 - Sud - Muntenia | 15,20 | 16,00 | 15,10 | 41,00 |
| 25. | TR63 - Hatay | 15,00 | 13,70 | 17,40 | |
| 26. | TR42 - Kocaeli | 14,80 | 13,00 | 12,30 | |
| 27. | TR32 - Aydin | 14,70 | 11,50 | 17,90 | |
| 28. | NO07 - Nord-Norge | 14,40 | 13,50 | 10,80 | 9,10 |
| 29. | SE21 - Småland med öarna | 13,90 | 14,00 | 12,30 | 9,70 |
| 30. | CY00 - Cyprus | 12,90 | 12,30 | 10,10 | 10,30 |
| 31. | UKK3 - Cornwall and Isles of Scilly | 12,40 | 8,80 | 4,60 | 4,50 |
| 32. | TR62 - Adana | 12,30 | 10,60 | 15,50 | |
| 33. | RO11 - Nord-Vest | 12,20 | 11,70 | 13,70 | 33,00 |
| 34. | UKJ1 - Berkshire, Buckinghamshire and Oxfordshire | 12,00 | 11,50 | 9,40 | 8,60 |
| 35. | PL32 - Podkarpackie | 11,90 | 13,20 | 17,60 | 14,60 |
| 36. | TR71 - Kirikkale | 11,60 | 12,40 | 12,80 | |
| 37. | SE23 - Västsverige | 11,40 | 14,00 | 12,40 | 8,30 |
| 38. | UKE2 - North Yorkshire | 11,20 | 10,90 | 9,70 | 5,50 |
| 39. | UKK1 - Gloucestershire, Wiltshire and North Somerset | 11,10 | 10,60 | 8,20 | 6,70 |
| 40. | TR22 - Balikesir | 11,00 | 10,80 | 14,80 | |
| 41. | SE22 - Sydsverige | 11,00 | 9,90 | 10,30 | 8,20 |
| 42. | SE31 - Norra Mellansverige | 10,90 | 8,50 | 6,20 | 9,30 |
| 43. | SE12 - Östra Mellansverige | 10,90 | 11,90 | 8,20 | 7,60 |
| 44. | TRC1 - Gaziantep | 10,60 | 9,90 | 11,60 | |
| 45. | RO22 - Sud-Est | 10,50 | 11,30 | 13,10 | 32,80 |
| 46. | UKK2 - Dorset and Somerset | 10,40 | 8,30 | 7,00 | 5,60 |
| 47. | CH05 - Ostschweiz | 10,20 | 11,10 | 8,30 | |
| 48. | CH06 - Zentralschweiz | 10,20 | 11,30 | 10,40 | |
| 49. | CH04 - Zürich | 10,00 | 12,20 | 10,40 | |
| 50. | UKM5 - North Eastern Scotland | 10,00 | 8,90 | 6,60 | 7,10 |
| 51. | TRB2 - Van | 9,90 | 9,50 | 19,20 | |
| 52. | UKF2 - Leicestershire, Rutland and Northamptonshire | 9,90 | 7,90 | 8,50 | 5,90 |
| 53. | UKJ2 - Surrey, East and West Sussex | 9,90 | 9,00 | 9,20 | 7,20 |
| 54. | UKL2 - East Wales | 9,60 | 7,50 | 7,10 | 5,30 |
| 55. | UKD4 - Lancashire | 9,60 | 5,40 | 5,90 | 4,20 |
| 56. | CH03 - Nordwestschweiz | 9,50 | 8,80 | 8,70 | |
| 57. | TR33 - Manisa | 9,30 | 8,20 | 15,40 | |
| 58. | UKH2 - Bedfordshire and Hertfordshire | 9,30 | 8,60 | 7,40 | 7,00 |
| 59. | UKJ3 - Hampshire and Isle of Wight | 9,30 | 9,50 | 9,30 | 5,90 |
| 60. | UKI1 - Inner London | 9,30 | 12,40 | 10,30 | 7,60 |
| 61. | CH02 - Espace Mittelland | 9,20 | 9,40 | 7,10 | |
| 62. | SE32 - Mellersta Norrland | 9,20 | 8,40 | 6,40 | 14,60 |
| 63. | UKL1 - West Wales and The Valleys | 9,20 | 6,20 | 5,20 | 3,00 |
| 64. | UKH1 - East Anglia | 9,10 | 6,70 | 7,60 | 6,40 |
| 65. | PT15 - Algarve | 9,00 | 9,50 | 10,80 | 9,30 |
| 66. | CZ01 - Prague | 9,00 | 11,20 | 8,00 | 9,50 |
| 67. | IE01 - Border, Midland and Western | 8,80 | 10,40 | 9,70 | 10,20 |
| 68. | SI01 - Eastern Slovenia | 8,70 | 9,20 | 8,50 | |
| 69. | UKK4 - Devon | 8,70 | 7,20 | 7,20 | 5,50 |
| 70. | TRC2 - Sanliurfa | 8,50 | 6,90 | 10,50 | |
| 71. | UKM6 - Highlands and Islands | 8,50 | 10,10 | 6,00 | 4,60 |
| 72. | UKF3 - Lincolnshire | 8,50 | 9,60 | 6,10 | 4,90 |
| 73. | UKI2 - Outer London | 8,50 | 7,70 | 8,50 | 5,90 |
| 74. | IE02 - Southern and Eastern | 8,50 | 8,10 | 7,90 | 6,50 |
| 75. | AT33 - Tirol | 8,50 | 8,00 | 4,90 | 4,50 |
| 76. | UKD3 - Greater Manchester | 8,40 | 5,90 | 5,30 | 3,70 |
| 77. | UKF1 - Derbyshire and Nottinghamshire | 8,30 | 6,50 | 6,20 | 4,10 |
| 78. | EE00 - Eesti | 8,30 | 8,80 | 11,20 | 8,80 |
| 79. | UKH3 - Essex | 8,30 | 8,20 | 8,80 | 5,10 |
| 80. | UKD1 - Cumbria | 8,20 | 5,90 | 7,40 | 4,30 |
| 81. | UKJ4 - Kent | 7,90 | 7,30 | 7,00 | 6,90 |
| 82. | ITD1 - Provincia Autonoma Bolzano/Bozen | 7,90 | 8,80 | 7,90 | 7,30 |
| 83. | CH01 - Région lémanique | 7,80 | 8,60 | 6,90 | |
| 84. | TR41 - Bursa | 7,70 | 8,70 | 13,70 | |
| 85. | TRC3 - Mardin | 7,70 | 4,90 | 10,70 | |
| 86. | SK01 - Bratislava region | 7,60 | 6,90 | 4,70 | 3,80 |
| 87. | UKM2 - Eastern Scotland | 7,60 | 7,70 | 4,80 | 4,70 |
| 88. | GR43 - Kriti | 7,60 | 8,20 | 9,10 | 12,90 |
| 89. | CH07 - Ticino | 7,50 | 7,80 | 4,70 | |
| 90. | PT20 - Região Autónoma dos Açores | 7,40 | 8,20 | 7,00 | 10,10 |
| 91. | DE21 - Oberbayern | 7,30 | 6,80 | 6,00 | 4,60 |
| 92. | GR14 - Thessalia | 7,30 | 8,00 | 7,70 | 6,60 |
| 93. | UKG3 - West Midlands | 7,30 | 5,80 | 6,60 | 4,10 |
| 94. | DK01 - Hovedstaden | 7,20 | 5,90 | ||
| 95. | HR01 - Sjeverozapadna Hrvatska | 7,20 | 7,70 | ||
| 96. | TR72 - Kayseri | 7,20 | 5,60 | 10,30 | |
| 97. | PT18 - Alentejo | 7,00 | 7,20 | 8,80 | 6,00 |
| 98. | UKG1 - Herefordshire, Worcestershire and Warwickshire | 7,00 | 8,00 | 8,60 | 5,40 |
| 99. | DK02 - Sjælland | 6,90 | 6,60 | ||
| 100. | UKD2 - Cheshire | 6,90 | 9,70 | 5,70 | 3,70 |
| 101. | PL31 - Lubelskie | 6,90 | 9,60 | 17,20 | 14,30 |
| 102. | PL21 - Malopolskie | 6,90 | 5,30 | 14,30 | 10,60 |
| 103. | UKC2 - Northumberland and Tyne and Wear | 6,90 | 5,70 | 3,90 | 3,10 |
| 104. | UKG2 - Shropshire and Staffordshire | 6,90 | 9,10 | 6,20 | 4,40 |
| 105. | UKE4 - West Yorkshire | 6,90 | 6,60 | 4,40 | 4,20 |
| 106. | NL42 - Limburg (NL) | 6,80 | 6,00 | 3,10 | 2,90 |
| 107. | UKN0 - Northern Ireland | 6,80 | 7,00 | 6,90 | 5,50 |
| 108. | PT17 - Lisboa | 6,70 | 6,40 | 6,30 | 8,20 |
| 109. | NL32 - Noord-Holland | 6,70 | 8,90 | 7,00 | 2,30 |
| 110. | NL31 - Utrecht | 6,70 | 9,40 | 7,60 | 2,90 |
| 111. | UKE1 - East Riding and North Lincolnshire | 6,50 | 7,10 | 3,40 | 5,50 |
| 112. | SE33 - Övre Norrland | 6,50 | 6,80 | 5,20 | 7,10 |
| 113. | GR21 - Ipeiros | 6,40 | 5,70 | 4,60 | 7,70 |
| 114. | AT32 - Salzburg | 6,40 | 6,80 | 4,50 | 4,40 |
| 115. | UKD5 - Merseyside | 6,30 | 5,00 | 3,00 | 2,30 |
| 116. | DE22 - Niederbayern | 6,30 | 6,00 | 5,30 | 4,40 |
| 117. | NL33 - Zuid-Holland | 6,30 | 5,10 | 4,70 | 3,30 |
| 118. | DE14 - Tübingen | 6,20 | 5,40 | 5,80 | 3,70 |
| 119. | DK04 - Midtjylland | 6,10 | 6,60 | ||
| 120. | NL13 - Drenthe | 6,10 | 7,20 | 2,10 | 1,90 |
| 121. | DE13 - Freiburg | 6,10 | 6,60 | 6,40 | 4,40 |
| 122. | FI20 - Åland | 6,00 | 3,40 | 5,80 | 7,00 |
| 123. | UKM3 - South Western Scotland | 5,90 | 5,70 | 4,30 | 2,70 |
| 124. | TR31 - Izmir | 5,80 | 5,60 | 8,90 | |
| 125. | AT31 - Oberösterreich | 5,80 | 6,80 | 4,30 | 3,90 |
| 126. | GR25 - Peloponnisos | 5,80 | 7,70 | 8,40 | 7,40 |
| 127. | HR02 - Sredisnja i Istocna (Panonska) Hrvatska | 5,70 | 6,00 | ||
| 128. | AT34 - Vorarlberg | 5,70 | 5,20 | 4,00 | 1,40 |
| 129. | LV00 - Latvija | 5,60 | 8,20 | 10,30 | 6,60 |
| 130. | AT12 - Niederösterreich | 5,60 | 4,40 | 3,00 | 2,00 |
| 131. | TR51 - Ankara | 5,50 | 2,80 | 4,50 | |
| 132. | SI02 - Western Slovenia | 5,50 | 5,80 | 6,90 | |
| 133. | NL41 - Noord-Brabant | 5,50 | 7,00 | 4,90 | 1,80 |
| 134. | UKE3 - South Yorkshire | 5,50 | 4,00 | 3,10 | 3,10 |
| 135. | PL33 - Swietokrzyskie | 5,50 | 6,70 | 14,00 | 12,60 |
| 136. | DK05 - Nordjylland | 5,40 | 5,40 | ||
| 137. | NL23 - Flevoland | 5,40 | 10,00 | 5,10 | 0,80 |
| 138. | DE72 - Gießen | 5,30 | 5,00 | 4,50 | 3,60 |
| 139. | PL12 - Mazowieckie | 5,30 | 5,40 | 10,50 | 10,30 |
| 140. | DE27 - Schwaben | 5,30 | 5,40 | 4,10 | 3,40 |
| 141. | NL11 - Groningen | 5,20 | 7,90 | 3,40 | 1,90 |
| 142. | DE25 - Mittelfranken | 5,20 | 5,30 | 3,30 | 3,20 |
| 143. | GR42 - Notio Aigaio | 5,20 | 6,30 | 3,20 | 3,80 |
| 144. | DK03 - Syddanmark | 5,10 | 5,60 | ||
| 145. | ES63 - Ciudad Autónoma de Ceuta | 5,10 | 8,80 | 1,90 | 4,80 |
| 146. | NL21 - Overijssel | 5,10 | 5,30 | 3,90 | 3,00 |
| 147. | RO42 - Vest | 5,10 | 5,10 | 5,50 | 28,80 |
| 148. | DE11 - Stuttgart | 5,00 | 5,50 | 4,70 | 3,80 |
| 149. | NL22 - Gelderland | 4,90 | 5,20 | 5,50 | 2,60 |
| 150. | CZ06 - Jihovychod | 4,90 | 4,90 | 4,00 | 3,00 |
| 151. | DE23 - Oberpfalz | 4,90 | 5,30 | 4,20 | 5,60 |
| 152. | DEF0 - Schleswig-Holstein | 4,90 | 5,00 | 4,00 | 2,50 |
| 153. | AT22 - Steiermark | 4,90 | 5,00 | 4,10 | 3,00 |
| 154. | PL41 - Wielkopolskie | 4,90 | 3,60 | 6,40 | 5,30 |
| 155. | NL34 - Zeeland | 4,90 | 3,10 | 5,20 | 1,90 |
| 156. | DE24 - Oberfranken | 4,70 | 5,00 | 3,30 | 2,50 |
| 157. | DEB2 - Trier | 4,60 | 6,40 | 5,50 | |
| 158. | CZ02 - Central Czechia | 4,60 | 3,80 | 3,80 | 3,00 |
| 159. | GR24 - Sterea Ellada | 4,60 | 4,50 | 4,70 | 4,90 |
| 160. | UKC1 - Tees Valley and Durham | 4,60 | 4,60 | 3,70 | 2,20 |
| 161. | DE12 - Karlsruhe | 4,50 | 4,80 | 4,20 | 3,00 |
| 162. | LT00 - Lithuania | 4,50 | 5,30 | 4,40 | 7,80 |
| 163. | CZ05 - Severovychod | 4,50 | 4,60 | 4,00 | 5,00 |
| 164. | BG41 - Yugozapaden | 4,40 | 5,00 | 3,30 | |
| 165. | FI18 - Etelä-Suomi | 4,40 | 4,10 | 3,40 | 2,30 |
| 166. | NL12 - Friesland | 4,40 | 3,30 | 2,20 | 2,80 |
| 167. | DE60 - Hamburg | 4,40 | 4,40 | 3,70 | 3,40 |
| 168. | DE94 - Weser-Ems | 4,40 | 3,90 | 2,80 | 2,60 |
| 169. | DEB1 - Koblenz | 4,30 | 4,40 | 4,70 | |
| 170. | DE71 - Darmstadt | 4,30 | 4,80 | 4,00 | 3,00 |
| 171. | DE93 - Lüneburg | 4,30 | 4,60 | 4,30 | 3,10 |
| 172. | DE26 - Unterfranken | 4,30 | 4,30 | 4,40 | 3,40 |
| 173. | ITC2 - Valle d'Aosta/Vallée d'Aoste | 4,30 | 3,50 | 2,60 | 4,10 |
| 174. | DEB3 - Rheinhessen-Pfalz | 4,20 | 4,60 | 3,60 | |
| 175. | RO12 - Centru | 4,20 | 4,70 | 5,10 | 21,10 |
| 176. | CZ03 - Jihozapad | 4,20 | 4,60 | 2,90 | 3,00 |
| 177. | AT13 - Vienna | 4,20 | 5,00 | 2,70 | 1,60 |
| 178. | FI19 - Länsi-Suomi | 4,10 | 4,10 | 3,10 | 2,30 |
| 179. | PL34 - Podlaskie | 4,10 | 4,10 | 13,30 | 9,80 |
| 180. | DE30 - Berlin | 4,00 | 3,30 | 3,20 | 1,90 |
| 181. | ITD5 - Emilia-Romagna | 4,00 | 4,50 | 4,50 | 4,20 |
| 182. | AT21 - Kärnten | 4,00 | 4,40 | 2,80 | 2,50 |
| 183. | ITE4 - Lazio | 4,00 | 3,30 | 3,00 | 3,20 |
| 184. | CZ04 - Northwest Czechia | 4,00 | 3,70 | 3,70 | 3,60 |
| 185. | DE50 - Bremen | 3,80 | 3,30 | 2,60 | 2,70 |
| 186. | BE31 - Prov. Brabant Wallon | 3,80 | 1,70 | 2,30 | 1,50 |
| 187. | ITE1 - Toscana | 3,80 | 3,60 | 4,20 | 3,60 |
| 188. | ITC4 - Lombardia | 3,70 | 3,90 | 3,70 | 3,50 |
| 189. | ITE3 - Marche | 3,70 | 3,60 | 4,30 | 3,10 |
| 190. | FI1A - Pohjois-Suomi | 3,70 | 3,40 | 3,70 | 2,00 |
| 191. | DEA1 - Düsseldorf | 3,60 | 3,40 | 3,10 | 2,30 |
| 192. | DEA3 - Münster | 3,60 | 3,80 | 2,40 | 1,90 |
| 193. | GR11 - Anatoliki Makedonia, Thraki | 3,50 | 3,10 | 4,10 | 6,30 |
| 194. | DE92 - Hannover | 3,50 | 3,30 | 3,10 | 1,90 |
| 195. | MT00 - Malta | 3,50 | 2,80 | 1,70 | 1,60 |
| 196. | ITD2 - Provincia Autonoma Trento | 3,50 | 3,30 | 3,80 | 3,70 |
| 197. | FR93 - Guyane | 3,40 | 3,20 | 2,00 | |
| 198. | PL11 - Lodzkie | 3,40 | 3,00 | 6,20 | 6,00 |
| 199. | PL43 - Lubuskie | 3,40 | 3,40 | 5,20 | 2,80 |
| 200. | LU00 - Luxembourg (Grand-Duché) | 3,40 | 3,60 | 0,60 | 1,60 |
| 201. | DEA5 - Arnsberg | 3,30 | 3,40 | 2,80 | 2,30 |
| 202. | DEA4 - Detmold | 3,30 | 3,50 | 3,30 | 2,20 |
| 203. | DEA2 - Köln | 3,30 | 3,60 | 3,20 | 2,40 |
| 204. | PL42 - Zachodniopomorskie | 3,30 | 2,10 | 3,20 | 3,50 |
| 205. | BG33 - Severoiztochen | 3,20 | 3,60 | 3,10 | |
| 206. | GR30 - Attiki | 3,20 | 3,10 | 2,90 | 2,70 |
| 207. | PL52 - Opolskie | 3,20 | 3,40 | 7,50 | 6,60 |
| 208. | ITC1 - Piemonte | 3,20 | 3,50 | 3,20 | 2,80 |
| 209. | CZ07 - Stredni Morava | 3,20 | 2,30 | 3,00 | 2,00 |
| 210. | ITD3 - Veneto | 3,20 | 3,00 | 3,70 | 3,50 |
| 211. | DE41 - Brandenburg - Nordost | 3,10 | 2,10 | 1,70 | |
| 212. | PL51 - Dolnoslaskie | 3,10 | 2,40 | 3,10 | 3,40 |
| 213. | GR22 - Ionia Nisia | 3,10 | 3,80 | 4,80 | 13,00 |
| 214. | DE73 - Kassel | 3,10 | 2,80 | 3,40 | 1,70 |
| 215. | DEC0 - Saarland | 3,10 | 3,50 | 3,10 | 2,00 |
| 216. | ITG2 - Sardegna | 3,10 | 3,00 | 2,70 | 2,90 |
| 217. | AT11 - Burgenland | 3,00 | 3,10 | 2,40 | 1,90 |
| 218. | FI13 - Itä-Suomi | 3,00 | 2,60 | 2,30 | 1,90 |
| 219. | ES70 - Canarias | 2,90 | 3,00 | 3,00 | 2,10 |
| 220. | HU10 - Kozep-Magyarorszag | 2,90 | 2,80 | 2,60 | 2,60 |
| 221. | PL61 - Kujawsko-Pomorskie | 2,90 | 2,70 | 4,70 | 4,30 |
| 222. | PL22 - Slaskie | 2,90 | 2,70 | 3,60 | 4,10 |
| 223. | FR10 - Île de France | 2,90 | 2,50 | 2,00 | 1,70 |
| 224. | GR23 - Dytiki Ellada | 2,80 | 3,10 | 3,60 | 5,60 |
| 225. | ITC3 - Liguria | 2,80 | 3,50 | 3,60 | 3,00 |
| 226. | PL63 - Pomorskie | 2,80 | 3,40 | 4,40 | 4,80 |
| 227. | DE91 - Braunschweig | 2,70 | 3,00 | 2,10 | 1,90 |
| 228. | BE10 - Brussels | 2,70 | 2,60 | 2,20 | 1,70 |
| 229. | ES51 - Cataluña | 2,70 | 2,20 | 2,70 | 1,70 |
| 230. | DED1 - Chemnitz | 2,70 | 2,90 | 1,90 | 1,00 |
| 231. | ES30 - Comunidad de Madrid | 2,70 | 3,10 | 3,00 | 2,20 |
| 232. | ITD4 - Friuli-Venezia Giulia | 2,70 | 3,00 | 4,00 | 2,60 |
| 233. | CZ08 - Moravskoslezsko | 2,70 | 3,30 | 2,20 | 1,60 |
| 234. | GR41 - Voreio Aigaio | 2,70 | 2,40 | 2,40 | 4,20 |
| 235. | HR03 - Jadranska Hrvatska | 2,60 | 3,80 | ||
| 236. | ES64 - Ciudad Autónoma de Melilla | 2,60 | 5,00 | 1,70 | 3,50 |
| 237. | BE34 - Prov. Luxembourg (B) | 2,60 | 3,20 | 2,70 | 2,20 |
| 238. | DEG0 - Thüringen | 2,60 | 2,30 | 1,70 | 0,60 |
| 239. | BG34 - Yugoiztochen | 2,50 | 3,00 | 3,30 | |
| 240. | GR12 - Kentriki Makedonia | 2,50 | 2,40 | 3,00 | 4,00 |
| 241. | BE35 - Prov. Namur | 2,50 | 2,50 | 1,80 | 1,60 |
| 242. | ITE2 - Umbria | 2,50 | 3,10 | 3,00 | 2,80 |
| 243. | DED2 - Dresden | 2,40 | 2,20 | 1,90 | 1,30 |
| 244. | DE42 - Brandenburg - Südwest | 2,30 | 2,60 | 1,80 | |
| 245. | ES53 - Illes Balears | 2,30 | 2,30 | 3,20 | 2,00 |
| 246. | BE21 - Prov. Antwerpen | 2,30 | 1,30 | 1,30 | 1,00 |
| 247. | ITF1 - Abruzzo | 2,20 | 2,50 | 3,00 | 3,10 |
| 248. | DED3 - Leipzig | 2,20 | 2,50 | 1,80 | 1,30 |
| 249. | BE22 - Prov. Limburg (B) | 2,20 | 1,40 | 1,50 | 1,50 |
| 250. | FR92 - Martinique | 2,10 | 1,80 | 1,40 | |
| 251. | FR94 - Réunion | 2,10 | 1,70 | 1,60 | |
| 252. | BG42 - Yuzhen tsentralen | 2,10 | 2,90 | 2,30 | |
| 253. | ITF3 - Campania | 2,10 | 1,80 | 1,80 | 2,70 |
| 254. | HU33 - Del-Alfold | 2,10 | 1,90 | 0,90 | 1,50 |
| 255. | GR13 - Dytiki Makedonia | 2,10 | 3,60 | 4,30 | 5,70 |
| 256. | ITF2 - Molise | 2,10 | 1,90 | 2,00 | 2,80 |
| 257. | PL62 - Warminsko-Mazurskie | 2,10 | 2,50 | 1,90 | 2,20 |
| 258. | BG32 - Severen tsentralen | 2,00 | 2,40 | 2,80 | |
| 259. | ITF6 - Calabria | 2,00 | 2,20 | 2,50 | 2,10 |
| 260. | BE33 - Prov. Liège | 2,00 | 1,70 | 2,50 | 1,70 |
| 261. | FR82 - Provence-Alpes-Côte d'Azur | 2,00 | 1,20 | 0,80 | 0,60 |
| 262. | FR91 - Guadeloupe | 1,90 | 1,50 | 1,30 | |
| 263. | FR72 - Auvergne | 1,90 | 1,60 | 1,60 | 1,30 |
| 264. | ES41 - Castilla y León | 1,90 | 1,70 | 1,30 | 1,00 |
| 265. | HU23 - Del-Dunantul | 1,90 | 1,40 | 1,20 | 0,90 |
| 266. | ES11 - Galicia | 1,90 | 2,40 | 2,40 | 2,60 |
| 267. | BE24 - Prov. Vlaams-Brabant | 1,90 | 2,10 | 2,00 | 1,40 |
| 268. | ITF4 - Puglia | 1,90 | 1,90 | 1,70 | 2,80 |
| 269. | ITG1 - Sicilia | 1,90 | 1,70 | 2,00 | 3,10 |
| 270. | ES61 - Andalucía | 1,80 | 1,60 | 1,30 | 1,10 |
| 271. | ES23 - La Rioja | 1,80 | 1,80 | 2,00 | 1,20 |
| 272. | FR62 - Midi-Pyrénées | 1,80 | 1,80 | 1,50 | 1,10 |
| 273. | BE25 - Prov. West-Vlaanderen | 1,80 | 2,30 | 1,70 | 1,80 |
| 274. | FR83 - Corse | 1,70 | 0,50 | 0,50 | |
| 275. | BG31 - Severozapaden | 1,70 | 1,90 | 1,30 | |
| 276. | FR42 - Alsace | 1,70 | 1,80 | 0,70 | 1,20 |
| 277. | DE80 - Mecklenburg-Vorpommern | 1,70 | 1,80 | 2,10 | 1,20 |
| 278. | ES24 - Aragón | 1,60 | 1,50 | 2,00 | 1,30 |
| 279. | FR26 - Bourgogne | 1,60 | 1,00 | 2,60 | 0,80 |
| 280. | ES13 - Cantabria | 1,60 | 2,10 | 1,80 | 1,50 |
| 281. | ES21 - País Vasco | 1,60 | 1,70 | 1,70 | 1,40 |
| 282. | BE23 - Prov. Oost-Vlaanderen | 1,60 | 1,30 | 1,60 | 1,10 |
| 283. | DEE0 - SACHSEN-ANHALT | 1,60 | 1,70 | 1,40 | 0,60 |
| 284. | FR71 - Rhône-Alpes | 1,50 | 1,60 | 1,30 | 1,50 |
| 285. | FR52 - Bretagne | 1,40 | 1,40 | 0,50 | 0,70 |
| 286. | ES42 - Castilla-La Mancha | 1,40 | 1,50 | 1,60 | 1,70 |
| 287. | ES52 - Comunidad Valenciana | 1,40 | 1,70 | 1,70 | 1,40 |
| 288. | FR30 - Nord - Pas-de-Calais | 1,40 | 1,20 | 0,80 | 0,40 |
| 289. | ES62 - Región de Murcia | 1,40 | 1,20 | 1,30 | 1,20 |
| 290. | ITF5 - Basilicata | 1,30 | 1,50 | 1,80 | 2,90 |
| 291. | FR25 - Basse-Normandie | 1,30 | 1,30 | 0,40 | 1,00 |
| 292. | HU31 - Eszak-Magyarorszag | 1,30 | 1,70 | 0,90 | 1,30 |
| 293. | FR43 - Franche-Comté | 1,30 | 1,50 | 1,10 | 1,10 |
| 294. | FR23 - Haute-Normandie | 1,30 | 0,30 | 0,70 | 0,60 |
| 295. | HU21 - Kozep-Dunantul | 1,30 | 1,20 | 1,70 | 0,90 |
| 296. | FR81 - Languedoc-Roussillon | 1,30 | 0,90 | 1,40 | 0,90 |
| 297. | HU32 - Eszak-Alfold | 1,20 | 1,30 | 1,10 | 1,00 |
| 298. | ES43 - Extremadura | 1,20 | 1,40 | 1,40 | 1,10 |
| 299. | FR63 - Limousin | 1,20 | 1,60 | 1,60 | 1,70 |
| 300. | ES22 - Comunidad Foral de Navarra | 1,10 | 1,70 | 2,30 | 2,20 |
| 301. | HU22 - Nyugat-Dunantul | 1,10 | 1,30 | 1,00 | 1,40 |
| 302. | FR51 - Pays de la Loire | 1,10 | 1,70 | 0,40 | 0,60 |
| 303. | BE32 - Prov. Hainaut | 1,10 | 0,70 | 1,00 | 1,60 |
| 304. | ES12 - Principado de Asturias | 1,00 | 1,20 | 1,40 | 1,20 |
| 305. | FR61 - Aquitaine | 0,90 | 0,70 | 0,90 | 1,20 |
| 306. | SK03 - Central Slovakia | 0,90 | 0,80 | 0,90 | 0,90 |
| 307. | FR21 - Champagne-Ardenne | 0,90 | 0,90 | 1,50 | 1,20 |
| 308. | FR22 - Picardie | 0,90 | 0,30 | 0,80 | 0,90 |
| 309. | FR53 - Poitou-Charentes | 0,90 | 0,90 | 0,90 | 1,20 |
| 310. | FR24 - Centre | 0,80 | 0,90 | 0,10 | 0,70 |
| 311. | RO32 - Bucuresti - Ilfov | 0,70 | 0,60 | 1,50 | 5,70 |
| 312. | FR41 - Lorraine | 0,70 | 1,00 | 0,30 | 1,10 |
| 313. | SK02 - Western Slovakia | 0,70 | 0,90 | 0,70 | 0,40 |
| 314. | SK04 - Eastern Slovakia | 0,60 | 0,50 | 0,40 | 0,40 |
Source of all data is Eurostat. For the Good Old Europe project done in association with IZ Bratislava.