This site shows basic indicators on ageing phenomenom in Europe, as a part of Good Old Europe network.
| order | Region | year 2010 | year 2009 | year 2006 | year 2000 |
| 1. | IS00 - Iceland | 79,80 | 80,20 | 84,30 | 85,40 |
| 2. | FI20 - Åland | 75,90 | 75,70 | 67,60 | 68,30 |
| 3. | SE11 - Stockholm | 73,10 | 73,00 | 71,50 | 71,10 |
| 4. | CH04 - Zürich | 72,10 | 73,30 | 70,30 | |
| 5. | NO01 - Oslo og Akershus | 71,80 | 73,20 | 68,70 | 67,00 |
| 6. | SE23 - Västsverige | 71,50 | 69,70 | 69,80 | 64,40 |
| 7. | NO06 - Trøndelag | 71,40 | 69,70 | 72,40 | 61,90 |
| 8. | CH05 - Ostschweiz | 71,00 | 69,70 | 70,20 | |
| 9. | CH06 - Zentralschweiz | 71,00 | 70,80 | 67,90 | |
| 10. | SE33 - Övre Norrland | 70,30 | 68,30 | 66,50 | 55,20 |
| 11. | SE21 - Småland med öarna | 70,00 | 73,90 | 72,90 | 61,20 |
| 12. | SE22 - Sydsverige | 69,80 | 69,10 | 68,40 | 64,20 |
| 13. | SE12 - Östra Mellansverige | 69,70 | 69,20 | 69,00 | 63,30 |
| 14. | NO04 - Agder og Rogaland | 69,30 | 68,20 | 66,10 | 66,00 |
| 15. | UKJ1 - Berkshire, Buckinghamshire and Oxfordshire | 69,20 | 67,80 | 66,50 | 63,40 |
| 16. | CH03 - Nordwestschweiz | 69,10 | 70,20 | 63,90 | |
| 17. | NO05 - Vestlandet | 68,50 | 71,40 | 73,90 | 68,60 |
| 18. | CH02 - Espace Mittelland | 67,90 | 68,90 | 66,20 | |
| 19. | SE31 - Norra Mellansverige | 67,50 | 67,00 | 68,10 | 62,50 |
| 20. | SE32 - Mellersta Norrland | 67,20 | 64,10 | 68,20 | 62,20 |
| 21. | UKM5 - North Eastern Scotland | 67,20 | 70,80 | 64,20 | 60,90 |
| 22. | NO03 - Sør-Østlandet | 67,20 | 64,90 | 64,30 | 62,90 |
| 23. | DE14 - Tübingen | 66,80 | 64,40 | 55,80 | 46,70 |
| 24. | NO02 - Hedmark og Oppland | 66,30 | 68,60 | 62,10 | 63,00 |
| 25. | DE13 - Freiburg | 66,20 | 63,90 | 55,90 | 43,00 |
| 26. | DEB2 - Trier | 65,50 | 64,00 | 56,20 | |
| 27. | UKJ2 - Surrey, East and West Sussex | 65,00 | 64,40 | 62,20 | 59,20 |
| 28. | UKG1 - Herefordshire, Worcestershire and Warwickshire | 63,80 | 66,10 | 64,10 | 58,60 |
| 29. | NO07 - Nord-Norge | 63,80 | 63,10 | 62,50 | 64,30 |
| 30. | DE11 - Stuttgart | 63,50 | 63,20 | 55,20 | 45,20 |
| 31. | UKH2 - Bedfordshire and Hertfordshire | 63,10 | 62,40 | 62,80 | 60,00 |
| 32. | CH01 - Région lémanique | 62,40 | 63,00 | 61,00 | |
| 33. | UKK1 - Gloucestershire, Wiltshire and North Somerset | 61,60 | 64,10 | 63,60 | 58,70 |
| 34. | TR90 - Trabzon | 61,50 | 66,30 | 78,90 | |
| 35. | UKD1 - Cumbria | 61,10 | 60,90 | 54,30 | 44,50 |
| 36. | PT16 - Centro (P) | 61,00 | 61,20 | 60,10 | 63,30 |
| 37. | UKJ3 - Hampshire and Isle of Wight | 61,00 | 59,50 | 61,00 | 59,40 |
| 38. | DE12 - Karlsruhe | 61,00 | 58,90 | 50,40 | 42,20 |
| 39. | UKF2 - Leicestershire, Rutland and Northamptonshire | 61,00 | 62,70 | 64,10 | 59,10 |
| 40. | DE26 - Unterfranken | 61,00 | 56,80 | 52,10 | 39,90 |
| 41. | DE21 - Oberbayern | 60,70 | 59,30 | 53,80 | 44,70 |
| 42. | CZ01 - Prague | 60,60 | 62,80 | 60,70 | 57,70 |
| 43. | UKG2 - Shropshire and Staffordshire | 60,50 | 55,80 | 58,30 | 50,50 |
| 44. | DK01 - Hovedstaden | 60,20 | 60,00 | ||
| 45. | DE93 - Lüneburg | 60,00 | 58,70 | 50,10 | 42,30 |
| 46. | NL31 - Utrecht | 59,90 | 60,70 | 52,30 | 41,20 |
| 47. | DE42 - Brandenburg - Südwest | 59,80 | 57,60 | 46,30 | |
| 48. | UKD2 - Cheshire | 59,80 | 57,90 | 56,20 | 50,60 |
| 49. | DEF0 - Schleswig-Holstein | 59,80 | 59,00 | 51,90 | 43,60 |
| 50. | DED2 - Dresden | 59,70 | 58,30 | 45,00 | 35,60 |
| 51. | UKK3 - Cornwall and Isles of Scilly | 59,60 | 55,90 | 47,40 | 44,60 |
| 52. | DK04 - Midtjylland | 59,50 | 61,00 | ||
| 53. | DE41 - Brandenburg - Nordost | 59,50 | 54,90 | 42,10 | |
| 54. | FI18 - Etelä-Suomi | 59,20 | 59,10 | 58,20 | 46,30 |
| 55. | UKK2 - Dorset and Somerset | 58,70 | 58,60 | 59,80 | 56,40 |
| 56. | DE25 - Mittelfranken | 58,60 | 58,30 | 49,70 | 35,80 |
| 57. | UKE2 - North Yorkshire | 58,60 | 56,10 | 61,40 | 52,80 |
| 58. | DE60 - Hamburg | 58,50 | 58,30 | 51,20 | 47,60 |
| 59. | UKI2 - Outer London | 58,50 | 60,60 | 58,90 | 53,50 |
| 60. | DE94 - Weser-Ems | 58,50 | 57,00 | 47,90 | 39,50 |
| 61. | UKF1 - Derbyshire and Nottinghamshire | 58,30 | 55,20 | 57,00 | 49,80 |
| 62. | UKM6 - Highlands and Islands | 58,30 | 57,60 | 57,30 | 49,90 |
| 63. | UKH1 - East Anglia | 58,20 | 62,20 | 61,90 | 56,30 |
| 64. | DEA4 - Detmold | 58,10 | 57,30 | 52,20 | 36,90 |
| 65. | UKH3 - Essex | 58,10 | 58,90 | 61,30 | 55,30 |
| 66. | DE22 - Niederbayern | 58,10 | 56,10 | 51,40 | 39,40 |
| 67. | DEG0 - Thüringen | 58,10 | 55,10 | 45,40 | 31,80 |
| 68. | DE27 - Schwaben | 58,00 | 57,70 | 54,60 | 40,10 |
| 69. | SK01 - Bratislava region | 57,90 | 59,30 | 49,90 | 45,90 |
| 70. | UKK4 - Devon | 57,90 | 57,60 | 66,40 | 52,60 |
| 71. | DE72 - Gießen | 57,90 | 57,80 | 53,80 | 37,90 |
| 72. | DEB3 - Rheinhessen-Pfalz | 57,60 | 55,30 | 48,40 | |
| 73. | UKJ4 - Kent | 57,60 | 59,40 | 57,50 | 52,40 |
| 74. | DE71 - Darmstadt | 57,20 | 57,60 | 50,90 | 41,30 |
| 75. | DED1 - Chemnitz | 57,10 | 53,80 | 45,60 | 30,50 |
| 76. | DK02 - Sjælland | 56,90 | 52,70 | ||
| 77. | DEB1 - Koblenz | 56,80 | 57,40 | 51,40 | |
| 78. | CY00 - Cyprus | 56,80 | 56,00 | 53,60 | 49,50 |
| 79. | DEE0 - SACHSEN-ANHALT | 56,70 | 53,30 | 40,90 | 28,30 |
| 80. | DE23 - Oberpfalz | 56,50 | 57,10 | 49,80 | 35,10 |
| 81. | NL23 - Flevoland | 56,40 | 59,80 | 54,30 | 44,30 |
| 82. | DE80 - Mecklenburg-Vorpommern | 56,40 | 53,70 | 43,50 | 30,80 |
| 83. | CH07 - Ticino | 56,10 | 54,70 | 52,50 | |
| 84. | DE24 - Oberfranken | 56,00 | 55,90 | 48,00 | 38,90 |
| 85. | PT30 - Região Autónoma da Madeira | 55,90 | 55,80 | 53,50 | 51,30 |
| 86. | UKL2 - East Wales | 55,80 | 58,40 | 61,20 | 47,40 |
| 87. | FI19 - Länsi-Suomi | 55,70 | 55,20 | 53,30 | 39,60 |
| 88. | DE73 - Kassel | 55,60 | 53,60 | 44,80 | 35,90 |
| 89. | NL32 - Noord-Holland | 55,60 | 57,60 | 51,50 | 38,10 |
| 90. | NL21 - Overijssel | 55,60 | 57,90 | 46,10 | 39,20 |
| 91. | UKM2 - Eastern Scotland | 55,50 | 57,70 | 54,70 | 50,00 |
| 92. | DED3 - Leipzig | 55,30 | 55,20 | 42,70 | 32,60 |
| 93. | DE92 - Hannover | 55,20 | 53,80 | 45,70 | 38,90 |
| 94. | DK05 - Nordjylland | 55,00 | 56,90 | ||
| 95. | UKE1 - East Riding and North Lincolnshire | 55,00 | 55,10 | 55,10 | 52,20 |
| 96. | NL22 - Gelderland | 54,60 | 53,30 | 47,50 | 39,90 |
| 97. | DEA2 - Köln | 54,60 | 53,10 | 45,70 | 35,90 |
| 98. | UKE4 - West Yorkshire | 54,60 | 54,50 | 59,70 | 49,60 |
| 99. | UKG3 - West Midlands | 54,40 | 51,30 | 55,80 | 47,30 |
| 100. | NL33 - Zuid-Holland | 54,30 | 55,50 | 50,10 | 40,70 |
| 101. | DK03 - Syddanmark | 54,10 | 54,60 | ||
| 102. | DE50 - Bremen | 54,10 | 50,60 | 47,10 | 37,20 |
| 103. | UKD4 - Lancashire | 54,00 | 56,10 | 49,80 | 50,30 |
| 104. | EE00 - Eesti | 53,80 | 60,40 | 58,50 | 46,30 |
| 105. | DEA3 - Münster | 53,80 | 51,90 | 45,10 | 33,50 |
| 106. | DEA5 - Arnsberg | 53,70 | 51,20 | 42,30 | 31,90 |
| 107. | DE30 - Berlin | 53,70 | 51,90 | 42,50 | 37,10 |
| 108. | DEA1 - Düsseldorf | 53,70 | 52,90 | 46,30 | 33,20 |
| 109. | UKF3 - Lincolnshire | 53,70 | 58,50 | 55,90 | 55,10 |
| 110. | RO21 - Nord-Est | 53,70 | 55,50 | 54,80 | 61,90 |
| 111. | NL41 - Noord-Brabant | 53,50 | 53,80 | 45,50 | 35,40 |
| 112. | UKD3 - Greater Manchester | 53,30 | 54,20 | 53,70 | 46,60 |
| 113. | GR25 - Peloponnisos | 53,10 | 57,60 | 54,10 | 53,20 |
| 114. | DEC0 - Saarland | 53,10 | 52,40 | 46,30 | 29,80 |
| 115. | GR22 - Ionia Nisia | 52,50 | 51,20 | 52,00 | 50,90 |
| 116. | UKM3 - South Western Scotland | 52,50 | 53,90 | 51,90 | 36,60 |
| 117. | NL11 - Groningen | 52,40 | 49,20 | 40,90 | 35,30 |
| 118. | DE91 - Braunschweig | 52,10 | 51,20 | 46,90 | 35,50 |
| 119. | PT15 - Algarve | 52,00 | 54,90 | 53,80 | 53,20 |
| 120. | FI1A - Pohjois-Suomi | 52,00 | 49,30 | 50,60 | 37,50 |
| 121. | UKI1 - Inner London | 51,80 | 54,40 | 51,90 | 45,60 |
| 122. | GR43 - Kriti | 51,80 | 51,70 | 54,80 | 55,80 |
| 123. | ES23 - La Rioja | 51,30 | 49,00 | 49,50 | 39,90 |
| 124. | ES30 - Comunidad de Madrid | 51,20 | 48,70 | 49,40 | 41,00 |
| 125. | IE02 - Southern and Eastern | 50,80 | 51,80 | 53,30 | 45,50 |
| 126. | UKE3 - South Yorkshire | 50,70 | 48,90 | 49,40 | 45,60 |
| 127. | UKC1 - Tees Valley and Durham | 50,50 | 47,30 | 46,60 | 38,70 |
| 128. | NL13 - Drenthe | 50,40 | 52,20 | 47,10 | 32,80 |
| 129. | UKD5 - Merseyside | 50,20 | 53,70 | 52,60 | 36,70 |
| 130. | PT18 - Alentejo | 50,10 | 49,20 | 50,50 | 44,60 |
| 131. | RO41 - Sud-Vest Oltenia | 50,00 | 53,60 | 53,90 | 68,10 |
| 132. | CZ02 - Central Czechia | 49,80 | 48,80 | 49,00 | 36,10 |
| 133. | FI13 - Itä-Suomi | 49,60 | 47,30 | 46,10 | 31,70 |
| 134. | UKC2 - Northumberland and Tyne and Wear | 49,40 | 50,40 | 49,00 | 38,50 |
| 135. | ES53 - Illes Balears | 49,20 | 51,60 | 50,00 | 45,40 |
| 136. | BG41 - Yugozapaden | 48,70 | 52,00 | 45,10 | |
| 137. | FR10 - Île de France | 48,70 | 49,30 | 47,20 | 38,60 |
| 138. | LT00 - Lithuania | 48,60 | 51,60 | 49,60 | 41,20 |
| 139. | UKL1 - West Wales and The Valleys | 48,60 | 50,50 | 46,60 | 39,90 |
| 140. | ES24 - Aragón | 48,40 | 50,80 | 44,70 | 41,60 |
| 141. | ES51 - Cataluña | 48,40 | 50,10 | 51,00 | 41,00 |
| 142. | LV00 - Latvija | 48,20 | 53,20 | 53,30 | 35,40 |
| 143. | UKN0 - Northern Ireland | 48,20 | 45,90 | 47,80 | 41,90 |
| 144. | AT33 - Tirol | 48,20 | 44,00 | 40,80 | 32,20 |
| 145. | IE01 - Border, Midland and Western | 48,10 | 49,00 | 52,70 | 44,80 |
| 146. | NL12 - Friesland | 47,80 | 53,30 | 41,50 | 40,10 |
| 147. | CZ03 - Jihozapad | 47,60 | 47,40 | 44,30 | 34,70 |
| 148. | NL34 - Zeeland | 47,30 | 54,00 | 43,20 | 35,40 |
| 149. | NL42 - Limburg (NL) | 46,70 | 51,30 | 42,30 | 34,10 |
| 150. | GR23 - Dytiki Ellada | 46,60 | 41,60 | 42,50 | 42,70 |
| 151. | ES62 - Región de Murcia | 46,50 | 46,00 | 42,80 | 36,00 |
| 152. | GR11 - Anatoliki Makedonia, Thraki | 46,40 | 41,80 | 42,40 | 46,80 |
| 153. | GR14 - Thessalia | 46,40 | 49,40 | 46,00 | 43,70 |
| 154. | TRA2 - Agri | 46,20 | 49,70 | 74,20 | |
| 155. | FR93 - Guyane | 45,70 | 44,30 | 39,60 | |
| 156. | CZ06 - Jihovychod | 45,70 | 45,60 | 42,90 | 33,90 |
| 157. | BE31 - Prov. Brabant Wallon | 45,60 | 42,20 | 41,60 | 34,00 |
| 158. | PT11 - Norte | 45,30 | 45,60 | 46,90 | 48,50 |
| 159. | CZ05 - Severovychod | 45,30 | 44,60 | 45,40 | 35,90 |
| 160. | ES41 - Castilla y León | 45,20 | 43,80 | 43,90 | 38,20 |
| 161. | GR21 - Ipeiros | 45,00 | 46,70 | 47,70 | 46,50 |
| 162. | ITD1 - Provincia Autonoma Bolzano/Bozen | 44,90 | 41,50 | 38,10 | 33,60 |
| 163. | TR82 - Kastamonu | 44,80 | 39,00 | 66,50 | |
| 164. | ES22 - Comunidad Foral de Navarra | 44,80 | 47,50 | 47,80 | 42,70 |
| 165. | ES11 - Galicia | 44,80 | 45,40 | 43,10 | 41,50 |
| 166. | RO31 - Sud - Muntenia | 44,70 | 44,90 | 43,60 | 55,40 |
| 167. | BG42 - Yuzhen tsentralen | 44,50 | 47,50 | 39,10 | |
| 168. | GR24 - Sterea Ellada | 44,50 | 44,00 | 43,30 | 40,50 |
| 169. | AT34 - Vorarlberg | 44,50 | 41,30 | 41,10 | 29,70 |
| 170. | AT31 - Oberösterreich | 44,30 | 42,90 | 36,20 | 25,20 |
| 171. | BE24 - Prov. Vlaams-Brabant | 44,20 | 40,40 | 35,00 | 28,60 |
| 172. | TR81 - Zonguldak | 44,10 | 58,90 | 51,50 | |
| 173. | PT17 - Lisboa | 44,00 | 45,00 | 45,90 | 45,00 |
| 174. | TRA1 - Erzurum | 43,80 | 42,50 | 64,70 | |
| 175. | ES21 - País Vasco | 43,60 | 41,00 | 42,80 | 33,30 |
| 176. | PT20 - Região Autónoma dos Açores | 43,60 | 44,30 | 37,00 | 34,50 |
| 177. | BG34 - Yugoiztochen | 43,40 | 44,80 | 40,50 | |
| 178. | HR01 - Sjeverozapadna Hrvatska | 43,20 | 42,90 | ||
| 179. | CZ04 - Northwest Czechia | 43,20 | 42,50 | 43,50 | 34,00 |
| 180. | AT13 - Vienna | 42,90 | 43,60 | 36,30 | 32,70 |
| 181. | AT32 - Salzburg | 42,80 | 44,20 | 39,10 | 35,20 |
| 182. | TRB1 - Malatya | 42,50 | 36,50 | 40,20 | |
| 183. | FR91 - Guadeloupe | 42,40 | 39,50 | 37,80 | |
| 184. | AT12 - Niederösterreich | 42,30 | 40,20 | 33,70 | 29,70 |
| 185. | FR71 - Rhône-Alpes | 42,30 | 39,40 | 39,80 | 32,60 |
| 186. | FR42 - Alsace | 42,20 | 38,30 | 37,80 | 28,40 |
| 187. | GR42 - Notio Aigaio | 42,00 | 45,40 | 44,00 | 40,50 |
| 188. | CZ07 - Stredni Morava | 42,00 | 43,90 | 40,60 | 32,70 |
| 189. | FR21 - Champagne-Ardenne | 41,80 | 39,80 | 41,30 | 26,60 |
| 190. | BG33 - Severoiztochen | 41,60 | 44,70 | 41,10 | |
| 191. | ES64 - Ciudad Autónoma de Melilla | 41,40 | 38,70 | 39,50 | 25,70 |
| 192. | GR13 - Dytiki Makedonia | 41,30 | 41,10 | 37,70 | 39,70 |
| 193. | ITE3 - Marche | 41,20 | 38,60 | 34,80 | 27,60 |
| 194. | FR82 - Provence-Alpes-Côte d'Azur | 41,00 | 39,20 | 36,00 | 29,90 |
| 195. | ITE4 - Lazio | 40,90 | 40,10 | 35,80 | 34,20 |
| 196. | SK02 - Western Slovakia | 40,80 | 39,50 | 32,70 | 18,30 |
| 197. | ES52 - Comunidad Valenciana | 40,70 | 44,60 | 44,40 | 37,40 |
| 198. | FR92 - Martinique | 40,60 | 38,30 | 39,90 | |
| 199. | BE10 - Brussels | 40,60 | 42,30 | 36,90 | 34,50 |
| 200. | FR26 - Bourgogne | 40,40 | 41,90 | 34,40 | 27,20 |
| 201. | ES42 - Castilla-La Mancha | 40,30 | 41,90 | 42,40 | 35,90 |
| 202. | TR83 - Samsun | 40,20 | 50,00 | 54,50 | |
| 203. | FR43 - Franche-Comté | 40,20 | 36,30 | 31,10 | 28,50 |
| 204. | ITE1 - Toscana | 40,10 | 39,20 | 35,20 | 27,60 |
| 205. | FR24 - Centre | 40,00 | 37,50 | 37,20 | 27,00 |
| 206. | TR61 - Antalya | 39,90 | 36,80 | 49,60 | |
| 207. | HU10 - Kozep-Magyarorszag | 39,90 | 40,70 | 40,40 | 28,50 |
| 208. | ES13 - Cantabria | 39,80 | 40,80 | 41,50 | 35,20 |
| 209. | PL32 - Podkarpackie | 39,70 | 39,00 | 33,40 | 37,10 |
| 210. | AT22 - Steiermark | 39,70 | 35,80 | 33,20 | 25,30 |
| 211. | GR12 - Kentriki Makedonia | 39,60 | 38,40 | 39,50 | 36,40 |
| 212. | LU00 - Luxembourg (Grand-Duché) | 39,60 | 38,20 | 33,20 | 27,20 |
| 213. | FR62 - Midi-Pyrénées | 39,50 | 40,00 | 38,20 | 31,70 |
| 214. | PL12 - Mazowieckie | 39,40 | 37,10 | 35,00 | 37,20 |
| 215. | ES63 - Ciudad Autónoma de Ceuta | 39,20 | 43,40 | 40,80 | 46,20 |
| 216. | BE34 - Prov. Luxembourg (B) | 39,20 | 37,40 | 34,70 | 29,90 |
| 217. | ITD5 - Emilia-Romagna | 39,10 | 39,50 | 35,20 | 29,00 |
| 218. | BG31 - Severozapaden | 38,80 | 41,40 | 32,40 | |
| 219. | FR61 - Aquitaine | 38,80 | 38,30 | 37,50 | 29,20 |
| 220. | FR72 - Auvergne | 38,50 | 37,30 | 38,80 | 27,90 |
| 221. | ES70 - Canarias | 38,50 | 39,50 | 42,80 | 39,20 |
| 222. | ES43 - Extremadura | 38,50 | 34,80 | 35,40 | 32,20 |
| 223. | SI02 - Western Slovenia | 38,40 | 39,00 | 34,10 | |
| 224. | RO22 - Sud-Est | 38,40 | 39,60 | 39,10 | 46,90 |
| 225. | FR83 - Corse | 38,30 | 33,60 | 36,40 | 20,10 |
| 226. | PL63 - Pomorskie | 38,30 | 34,20 | 25,20 | 28,00 |
| 227. | ITF5 - Basilicata | 38,20 | 38,20 | 39,70 | 32,30 |
| 228. | ITC3 - Liguria | 38,20 | 37,40 | 32,40 | 24,60 |
| 229. | ITC2 - Valle d'Aosta/Vallée d'Aoste | 38,20 | 36,70 | 35,20 | 27,80 |
| 230. | BG32 - Severen tsentralen | 38,10 | 39,60 | 34,70 | |
| 231. | GR30 - Attiki | 38,00 | 38,40 | 38,40 | 30,90 |
| 232. | FR63 - Limousin | 38,00 | 36,20 | 36,10 | 30,70 |
| 233. | TR52 - Konya | 37,90 | 37,60 | 28,00 | |
| 234. | CZ08 - Moravskoslezsko | 37,80 | 39,20 | 34,50 | 25,00 |
| 235. | GR41 - Voreio Aigaio | 37,80 | 37,20 | 42,70 | 34,10 |
| 236. | ITD2 - Provincia Autonoma Trento | 37,70 | 34,80 | 30,30 | 25,10 |
| 237. | ITF6 - Calabria | 37,60 | 36,60 | 36,80 | 31,30 |
| 238. | ITF2 - Molise | 37,60 | 37,20 | 37,00 | 34,00 |
| 239. | BE35 - Prov. Namur | 37,60 | 35,30 | 34,40 | 25,40 |
| 240. | BE23 - Prov. Oost-Vlaanderen | 37,60 | 38,00 | 31,40 | 25,10 |
| 241. | BE25 - Prov. West-Vlaanderen | 37,60 | 34,90 | 31,70 | 27,90 |
| 242. | AT11 - Burgenland | 37,50 | 38,50 | 33,50 | 24,70 |
| 243. | ES12 - Principado de Asturias | 37,50 | 39,80 | 37,50 | 30,00 |
| 244. | PL31 - Lubelskie | 37,10 | 35,90 | 36,00 | 36,80 |
| 245. | BE21 - Prov. Antwerpen | 37,10 | 33,10 | 31,00 | 24,40 |
| 246. | ITF1 - Abruzzo | 37,00 | 35,10 | 36,60 | 34,70 |
| 247. | ITG2 - Sardegna | 37,00 | 32,60 | 32,30 | 27,20 |
| 248. | PL33 - Swietokrzyskie | 36,90 | 33,00 | 31,40 | 33,10 |
| 249. | FR81 - Languedoc-Roussillon | 36,80 | 30,10 | 32,60 | 25,30 |
| 250. | FR51 - Pays de la Loire | 36,80 | 35,60 | 33,50 | 23,50 |
| 251. | BE33 - Prov. Liège | 36,80 | 35,00 | 34,30 | 24,30 |
| 252. | AT21 - Kärnten | 36,70 | 38,00 | 29,90 | 22,40 |
| 253. | HU22 - Nyugat-Dunantul | 36,70 | 35,70 | 38,00 | 27,80 |
| 254. | SK04 - Eastern Slovakia | 36,60 | 35,50 | 28,10 | 17,10 |
| 255. | FR25 - Basse-Normandie | 36,30 | 40,20 | 36,40 | 27,10 |
| 256. | RO11 - Nord-Vest | 36,30 | 38,50 | 37,90 | 47,40 |
| 257. | TR21 - Tekirdag | 36,10 | 36,30 | 44,50 | |
| 258. | PL21 - Malopolskie | 36,10 | 37,20 | 32,20 | 33,50 |
| 259. | ITE2 - Umbria | 36,10 | 36,60 | 30,90 | 25,40 |
| 260. | ITG1 - Sicilia | 35,90 | 34,80 | 33,40 | 28,60 |
| 261. | RO42 - Vest | 35,50 | 37,20 | 34,60 | 39,80 |
| 262. | FR41 - Lorraine | 35,40 | 34,60 | 33,90 | 26,80 |
| 263. | ITD3 - Veneto | 35,40 | 34,30 | 29,10 | 25,70 |
| 264. | SK03 - Central Slovakia | 35,30 | 33,40 | 30,20 | 18,70 |
| 265. | FR23 - Haute-Normandie | 35,30 | 37,00 | 35,20 | 27,40 |
| 266. | ES61 - Andalucía | 35,20 | 35,70 | 35,30 | 28,30 |
| 267. | FR52 - Bretagne | 35,10 | 35,50 | 33,20 | 24,90 |
| 268. | ITF3 - Campania | 34,90 | 34,80 | 33,40 | 32,90 |
| 269. | ITC4 - Lombardia | 34,90 | 35,00 | 30,60 | 22,30 |
| 270. | BE22 - Prov. Limburg (B) | 34,70 | 32,80 | 27,10 | 21,80 |
| 271. | ITC1 - Piemonte | 34,50 | 32,70 | 28,50 | 22,90 |
| 272. | TR32 - Aydin | 34,30 | 31,50 | 41,20 | |
| 273. | TR33 - Manisa | 34,30 | 31,50 | 42,10 | |
| 274. | FR94 - Réunion | 34,00 | 31,70 | 28,20 | |
| 275. | FR22 - Picardie | 34,00 | 32,50 | 34,60 | 26,20 |
| 276. | PL34 - Podlaskie | 33,90 | 32,20 | 28,80 | 40,30 |
| 277. | HU21 - Kozep-Dunantul | 33,80 | 31,90 | 35,60 | 19,50 |
| 278. | PL41 - Wielkopolskie | 33,80 | 30,30 | 25,90 | 26,10 |
| 279. | RO32 - Bucuresti - Ilfov | 33,50 | 33,20 | 32,10 | 27,30 |
| 280. | TRB2 - Van | 33,20 | 31,10 | 63,50 | |
| 281. | ITD4 - Friuli-Venezia Giulia | 33,10 | 30,60 | 29,60 | 23,30 |
| 282. | PL51 - Dolnoslaskie | 33,00 | 34,00 | 27,90 | 25,90 |
| 283. | PL11 - Lodzkie | 32,90 | 29,20 | 25,90 | 29,20 |
| 284. | TR63 - Hatay | 32,80 | 24,60 | 39,40 | |
| 285. | HU33 - Del-Alfold | 32,50 | 28,60 | 28,00 | 21,30 |
| 286. | HU23 - Del-Dunantul | 32,40 | 26,90 | 28,50 | 17,90 |
| 287. | HR02 - Sredisnja i Istocna (Panonska) Hrvatska | 32,10 | 38,80 | ||
| 288. | TR22 - Balikesir | 32,10 | 31,50 | 43,50 | |
| 289. | SI01 - Eastern Slovenia | 32,10 | 32,40 | 31,20 | |
| 290. | FR30 - Nord - Pas-de-Calais | 32,10 | 32,90 | 33,30 | 20,00 |
| 291. | TR71 - Kirikkale | 32,00 | 26,00 | 45,20 | |
| 292. | ITF4 - Puglia | 31,90 | 31,90 | 29,10 | 30,40 |
| 293. | RO12 - Centru | 31,60 | 34,00 | 32,10 | 35,80 |
| 294. | PL52 - Opolskie | 31,50 | 30,10 | 26,80 | 26,40 |
| 295. | PL62 - Warminsko-Mazurskie | 31,00 | 29,00 | 26,80 | 18,00 |
| 296. | PL42 - Zachodniopomorskie | 30,70 | 30,00 | 23,60 | 23,80 |
| 297. | PL43 - Lubuskie | 30,40 | 29,90 | 23,90 | 19,80 |
| 298. | HR03 - Jadranska Hrvatska | 30,20 | 32,80 | ||
| 299. | MT00 - Malta | 30,20 | 28,10 | 29,80 | 28,60 |
| 300. | FR53 - Poitou-Charentes | 30,00 | 35,30 | 42,40 | 25,00 |
| 301. | TR62 - Adana | 29,80 | 26,60 | 29,10 | |
| 302. | HU31 - Eszak-Magyarorszag | 29,80 | 27,50 | 27,60 | 16,10 |
| 303. | PL61 - Kujawsko-Pomorskie | 29,80 | 26,90 | 24,40 | 21,60 |
| 304. | TR42 - Kocaeli | 29,50 | 25,30 | 27,80 | |
| 305. | BE32 - Prov. Hainaut | 29,10 | 26,30 | 25,80 | 23,10 |
| 306. | TRC1 - Gaziantep | 28,70 | 26,40 | 32,40 | |
| 307. | HU32 - Eszak-Alfold | 28,70 | 27,30 | 27,80 | 16,90 |
| 308. | TR72 - Kayseri | 28,10 | 24,60 | 31,90 | |
| 309. | PL22 - Slaskie | 27,90 | 26,60 | 20,10 | 15,70 |
| 310. | TRC3 - Mardin | 23,10 | 19,00 | 23,40 | |
| 311. | TRC2 - Sanliurfa | 22,70 | 20,50 | 28,00 | |
| 312. | TR31 - Izmir | 21,00 | 17,80 | 23,20 | |
| 313. | TR41 - Bursa | 20,60 | 22,00 | 33,10 | |
| 314. | TR51 - Ankara | 18,80 | 14,60 | 22,20 |
Source of all data is Eurostat. For the Good Old Europe project done in association with IZ Bratislava.