This site shows basic indicators on ageing phenomenom in Europe, as a part of Good Old Europe network.
| order | Region | year 2010 | year 2009 | year 2006 | year 2000 |
| 1. | IS00 - Iceland | 36,26 | 35,12 | 33,07 | 36,68 |
| 2. | PT16 - Centro (P) | 30,64 | 33,16 | 35,05 | 34,14 |
| 3. | TR90 - Trabzon | 28,35 | 31,46 | 34,47 | |
| 4. | RO41 - Sud-Vest Oltenia | 24,87 | 24,99 | 54,62 | |
| 5. | TR82 - Kastamonu | 22,90 | 24,68 | 27,04 | |
| 6. | RO21 - Nord-Est | 22,63 | 25,12 | 53,84 | |
| 7. | NO01 - Oslo og Akershus | 22,49 | 24,34 | 18,99 | 11,15 |
| 8. | NO05 - Vestlandet | 21,26 | 19,10 | 13,71 | 10,55 |
| 9. | TRA1 - Erzurum | 21,03 | 23,09 | 24,81 | |
| 10. | TRB1 - Malatya | 18,63 | 22,62 | 15,60 | |
| 11. | TR52 - Konya | 17,78 | 16,21 | 10,89 | |
| 12. | PT11 - Norte | 17,51 | 16,73 | 17,79 | 17,47 |
| 13. | NO02 - Hedmark og Oppland | 17,30 | 15,01 | 13,35 | 11,34 |
| 14. | PT30 - Região Autónoma da Madeira | 17,23 | 16,22 | 12,94 | 12,60 |
| 15. | TR83 - Samsun | 17,15 | 21,83 | 23,02 | |
| 16. | NO06 - Trøndelag | 16,96 | 15,84 | 15,16 | 7,51 |
| 17. | NO04 - Agder og Rogaland | 16,64 | 17,40 | 14,13 | 9,90 |
| 18. | TR61 - Antalya | 16,55 | 17,62 | 13,67 | |
| 19. | TR81 - Zonguldak | 16,55 | 22,45 | 19,95 | |
| 20. | TR21 - Tekirdag | 16,27 | 14,80 | 16,24 | |
| 21. | SE11 - Stockholm | 16,24 | 17,88 | 16,85 | |
| 22. | TRA2 - Agri | 15,86 | 14,86 | 25,52 | |
| 23. | NO03 - Sør-Østlandet | 15,72 | 13,05 | 11,04 | 7,46 |
| 24. | TR63 - Hatay | 15,42 | 14,01 | 13,38 | |
| 25. | RO31 - Sud - Muntenia | 15,24 | 15,96 | 40,97 | |
| 26. | TR42 - Kocaeli | 14,96 | 13,06 | 9,48 | |
| 27. | TR32 - Aydin | 14,83 | 11,72 | 13,48 | |
| 28. | NO07 - Nord-Norge | 14,39 | 13,76 | 10,97 | 9,40 |
| 29. | SE21 - Småland med öarna | 14,07 | 14,25 | 9,65 | |
| 30. | UKK3 - Cornwall and Isles of Scilly | 12,98 | 9,76 | 4,64 | 4,52 |
| 31. | CY00 - Cyprus | 12,89 | 12,37 | 10,11 | 10,32 |
| 32. | UKJ1 - Berkshire, Buckinghamshire and Oxfordshire | 12,74 | 11,57 | 9,66 | 8,87 |
| 33. | TR62 - Adana | 12,48 | 11,00 | 12,08 | |
| 34. | RO11 - Nord-Vest | 12,18 | 11,73 | 32,95 | |
| 35. | PL32 - Podkarpackie | 11,96 | 13,30 | 17,57 | 14,75 |
| 36. | TR71 - Kirikkale | 11,64 | 12,55 | 9,58 | |
| 37. | SE23 - Västsverige | 11,64 | 14,30 | 8,96 | |
| 38. | UKK1 - Gloucestershire, Wiltshire and North Somerset | 11,41 | 10,64 | 8,42 | 6,78 |
| 39. | UKE2 - North Yorkshire | 11,31 | 11,18 | 9,78 | 5,60 |
| 40. | SE22 - Sydsverige | 11,23 | 10,28 | 8,16 | |
| 41. | SE12 - Östra Mellansverige | 11,16 | 11,96 | 7,63 | |
| 42. | SE31 - Norra Mellansverige | 11,01 | 8,64 | 9,32 | |
| 43. | TR22 - Balikesir | 11,00 | 10,86 | 10,92 | |
| 44. | TRC1 - Gaziantep | 10,79 | 9,93 | 8,79 | |
| 45. | UKK2 - Dorset and Somerset | 10,55 | 8,46 | 7,03 | 5,63 |
| 46. | RO22 - Sud-Est | 10,54 | 11,27 | 32,82 | |
| 47. | UKF2 - Leicestershire, Rutland and Northamptonshire | 10,36 | 8,39 | 8,71 | 5,86 |
| 48. | CH05 - Ostschweiz | 10,22 | 11,14 | 8,32 | |
| 49. | UKM5 - North Eastern Scotland | 10,18 | 9,03 | 6,93 | |
| 50. | CH06 - Zentralschweiz | 10,18 | 11,31 | 10,44 | |
| 51. | TRB2 - Van | 10,05 | 9,59 | 14,59 | |
| 52. | CH04 - Zürich | 10,05 | 12,26 | 10,45 | |
| 53. | UKJ2 - Surrey, East and West Sussex | 10,03 | 9,40 | 9,32 | 7,35 |
| 54. | SE32 - Mellersta Norrland | 9,86 | 8,78 | 14,65 | |
| 55. | UKI1 - Inner London | 9,75 | 12,88 | 10,36 | 7,94 |
| 56. | UKD4 - Lancashire | 9,71 | 5,57 | 6,07 | 4,24 |
| 57. | UKL2 - East Wales | 9,65 | 7,76 | 7,06 | 5,40 |
| 58. | CH03 - Nordwestschweiz | 9,57 | 8,81 | 8,89 | |
| 59. | UKJ3 - Hampshire and Isle of Wight | 9,53 | 9,75 | 9,36 | 5,93 |
| 60. | UKH1 - East Anglia | 9,40 | 6,99 | 7,77 | 6,42 |
| 61. | UKH2 - Bedfordshire and Hertfordshire | 9,38 | 8,66 | 7,47 | 7,12 |
| 62. | CH02 - Espace Mittelland | 9,34 | 9,48 | 7,08 | |
| 63. | TR33 - Manisa | 9,32 | 8,42 | 11,46 | |
| 64. | UKL1 - West Wales and The Valleys | 9,20 | 6,33 | 5,39 | 3,03 |
| 65. | UKK4 - Devon | 9,14 | 7,34 | 7,27 | 5,56 |
| 66. | PT15 - Algarve | 9,12 | 9,69 | 10,83 | 9,47 |
| 67. | CZ01 - Prague | 9,10 | 11,31 | 8,07 | 9,79 |
| 68. | IE01 - Border, Midland and Western | 8,92 | 10,55 | 9,70 | 10,25 |
| 69. | UKI2 - Outer London | 8,90 | 7,96 | 8,71 | 6,06 |
| 70. | UKF3 - Lincolnshire | 8,82 | 9,70 | 6,40 | 5,02 |
| 71. | UKM6 - Highlands and Islands | 8,76 | 10,88 | 5,96 | |
| 72. | SI01 - Eastern Slovenia | 8,75 | 9,21 | 8,45 | |
| 73. | IE02 - Southern and Eastern | 8,64 | 8,16 | 7,95 | 6,62 |
| 74. | UKF1 - Derbyshire and Nottinghamshire | 8,63 | 6,74 | 6,40 | 4,12 |
| 75. | EE00 - Eesti | 8,63 | 9,08 | 11,47 | 9,12 |
| 76. | TRC2 - Sanliurfa | 8,52 | 7,37 | 8,26 | |
| 77. | AT33 - Tirol | 8,50 | 8,03 | 4,92 | 4,53 |
| 78. | UKD3 - Greater Manchester | 8,48 | 6,02 | 5,38 | 3,80 |
| 79. | UKD1 - Cumbria | 8,31 | 5,88 | 7,43 | 4,25 |
| 80. | UKH3 - Essex | 8,31 | 8,25 | 9,04 | 5,23 |
| 81. | UKJ4 - Kent | 8,25 | 7,53 | 7,24 | 6,99 |
| 82. | CH01 - Région lémanique | 7,91 | 8,71 | 7,06 | |
| 83. | ITD1 - Provincia Autonoma Bolzano/Bozen | 7,87 | 8,87 | 7,94 | 7,40 |
| 84. | TRC3 - Mardin | 7,74 | 4,87 | 8,39 | |
| 85. | UKM2 - Eastern Scotland | 7,71 | 7,95 | 4,94 | 4,97 |
| 86. | SK01 - Bratislava region | 7,70 | 6,96 | 4,74 | 4,51 |
| 87. | TR41 - Bursa | 7,67 | 8,88 | 10,42 | |
| 88. | GR43 - Kriti | 7,65 | 8,19 | 9,21 | 12,94 |
| 89. | CH07 - Ticino | 7,58 | 7,82 | 4,91 | |
| 90. | GR14 - Thessalia | 7,46 | 8,00 | 7,72 | 6,65 |
| 91. | PT20 - Região Autónoma dos Açores | 7,41 | 8,20 | 6,99 | 10,18 |
| 92. | UKG3 - West Midlands | 7,40 | 6,09 | 6,84 | 4,32 |
| 93. | TR72 - Kayseri | 7,37 | 5,59 | 7,68 | |
| 94. | UKC2 - Northumberland and Tyne and Wear | 7,28 | 5,69 | 4,09 | 3,22 |
| 95. | DE21 - Oberbayern | 7,27 | 6,87 | 5,98 | 4,72 |
| 96. | DK01 - Hovedstaden | 7,26 | 5,91 | ||
| 97. | HR01 - Sjeverozapadna Hrvatska | 7,20 | 7,76 | ||
| 98. | UKG1 - Herefordshire, Worcestershire and Warwickshire | 7,11 | 8,24 | 8,71 | 5,55 |
| 99. | PT18 - Alentejo | 7,06 | 7,20 | 8,95 | 6,14 |
| 100. | UKD2 - Cheshire | 7,04 | 10,02 | 5,93 | 3,76 |
| 101. | UKG2 - Shropshire and Staffordshire | 7,04 | 9,32 | 6,32 | 4,53 |
| 102. | DK02 - Sjælland | 7,03 | 6,58 | ||
| 103. | NL32 - Noord-Holland | 7,01 | 9,31 | 7,53 | 2,32 |
| 104. | UKE4 - West Yorkshire | 6,98 | 6,74 | 4,53 | 4,36 |
| 105. | NL42 - Limburg (NL) | 6,94 | 6,01 | 3,16 | 2,90 |
| 106. | PL21 - Malopolskie | 6,92 | 5,29 | 14,49 | 10,67 |
| 107. | PL31 - Lubelskie | 6,86 | 9,65 | 17,16 | 14,48 |
| 108. | PT17 - Lisboa | 6,81 | 6,47 | 6,26 | 8,29 |
| 109. | UKN0 - Northern Ireland | 6,80 | 7,04 | 7,01 | 5,49 |
| 110. | NL31 - Utrecht | 6,74 | 9,57 | 7,88 | 2,87 |
| 111. | UKE1 - East Riding and North Lincolnshire | 6,63 | 7,15 | 3,36 | 5,60 |
| 112. | SE33 - Övre Norrland | 6,61 | 7,67 | 7,12 | |
| 113. | GR21 - Ipeiros | 6,46 | 5,65 | 4,60 | 7,75 |
| 114. | AT32 - Salzburg | 6,43 | 6,86 | 4,54 | 4,43 |
| 115. | NL33 - Zuid-Holland | 6,38 | 5,45 | 4,79 | 3,26 |
| 116. | UKD5 - Merseyside | 6,35 | 5,23 | 3,02 | 2,26 |
| 117. | FI20 - Åland | 6,29 | 3,45 | 5,75 | 7,03 |
| 118. | DE22 - Niederbayern | 6,28 | 6,02 | 5,30 | 4,37 |
| 119. | NL13 - Drenthe | 6,23 | 7,65 | 2,30 | 1,85 |
| 120. | DE14 - Tübingen | 6,21 | 5,36 | 5,78 | 3,68 |
| 121. | DE13 - Freiburg | 6,20 | 6,66 | 6,54 | 4,44 |
| 122. | DK04 - Midtjylland | 6,07 | 6,64 | ||
| 123. | TR31 - Izmir | 6,06 | 5,72 | 6,72 | |
| 124. | UKM3 - South Western Scotland | 6,00 | 5,86 | 4,33 | 2,90 |
| 125. | LV00 - Latvija | 5,91 | 8,51 | 10,58 | 6,73 |
| 126. | AT34 - Vorarlberg | 5,84 | 5,26 | 3,96 | 1,38 |
| 127. | GR25 - Peloponnisos | 5,81 | 7,76 | 8,42 | 7,42 |
| 128. | HR02 - Sredisnja i Istocna (Panonska) Hrvatska | 5,79 | 6,07 | ||
| 129. | ES63 - Ciudad Autónoma de Ceuta | 5,79 | 8,78 | 1,87 | 5,15 |
| 130. | TR51 - Ankara | 5,78 | 2,91 | 3,31 | |
| 131. | AT31 - Oberösterreich | 5,78 | 6,75 | 4,32 | 3,91 |
| 132. | PL33 - Swietokrzyskie | 5,64 | 6,68 | 13,96 | 12,93 |
| 133. | AT12 - Niederösterreich | 5,61 | 4,37 | 3,03 | 2,03 |
| 134. | SI02 - Western Slovenia | 5,55 | 5,84 | 6,94 | |
| 135. | UKE3 - South Yorkshire | 5,52 | 4,19 | 3,19 | 3,06 |
| 136. | NL41 - Noord-Brabant | 5,46 | 7,22 | 4,90 | 1,77 |
| 137. | DK05 - Nordjylland | 5,44 | 5,40 | ||
| 138. | NL23 - Flevoland | 5,37 | 10,05 | 5,15 | 0,81 |
| 139. | PL12 - Mazowieckie | 5,34 | 5,51 | 10,53 | 10,96 |
| 140. | DE27 - Schwaben | 5,28 | 5,51 | 4,11 | 3,38 |
| 141. | DE72 - Gießen | 5,25 | 4,96 | 4,53 | 3,60 |
| 142. | DE25 - Mittelfranken | 5,25 | 5,33 | 3,32 | 3,17 |
| 143. | NL11 - Groningen | 5,24 | 7,94 | 3,41 | 1,90 |
| 144. | NL21 - Overijssel | 5,21 | 5,46 | 4,04 | 2,99 |
| 145. | GR42 - Notio Aigaio | 5,18 | 6,31 | 3,30 | 3,89 |
| 146. | DK03 - Syddanmark | 5,15 | 5,57 | ||
| 147. | RO42 - Vest | 5,15 | 5,10 | 28,76 | |
| 148. | NL22 - Gelderland | 5,04 | 5,34 | 5,54 | 2,55 |
| 149. | NL34 - Zeeland | 5,04 | 3,29 | 5,23 | 1,89 |
| 150. | DEF0 - Schleswig-Holstein | 5,00 | 5,03 | 4,04 | 2,51 |
| 151. | DE11 - Stuttgart | 4,98 | 5,54 | 4,70 | 3,84 |
| 152. | AT22 - Steiermark | 4,97 | 5,00 | 4,08 | 2,98 |
| 153. | PL41 - Wielkopolskie | 4,95 | 3,62 | 6,42 | 5,65 |
| 154. | DE23 - Oberpfalz | 4,92 | 5,30 | 4,23 | 5,60 |
| 155. | CZ06 - Jihovychod | 4,88 | 4,93 | 4,13 | 3,14 |
| 156. | UKC1 - Tees Valley and Durham | 4,71 | 4,78 | 3,68 | 2,37 |
| 157. | DE24 - Oberfranken | 4,69 | 5,05 | 3,28 | 2,62 |
| 158. | BG41 - Yugozapaden | 4,66 | 5,13 | 3,42 | |
| 159. | GR24 - Sterea Ellada | 4,65 | 4,51 | 4,78 | 4,93 |
| 160. | LT00 - Lithuania | 4,63 | 5,41 | 4,49 | 7,91 |
| 161. | CZ02 - Central Czechia | 4,62 | 3,76 | 3,88 | 3,04 |
| 162. | CZ05 - Severovychod | 4,57 | 4,59 | 4,05 | 5,14 |
| 163. | DEB2 - Trier | 4,56 | 6,44 | 5,52 | |
| 164. | DE12 - Karlsruhe | 4,50 | 4,79 | 4,27 | 2,96 |
| 165. | FI18 - Etelä-Suomi | 4,49 | 4,09 | 3,40 | 2,28 |
| 166. | NL12 - Friesland | 4,45 | 3,29 | 2,66 | 2,75 |
| 167. | DE60 - Hamburg | 4,45 | 4,42 | 3,67 | 3,50 |
| 168. | DE94 - Weser-Ems | 4,39 | 3,86 | 2,87 | 2,64 |
| 169. | DE71 - Darmstadt | 4,36 | 4,88 | 4,01 | 2,96 |
| 170. | DE26 - Unterfranken | 4,33 | 4,38 | 4,44 | 3,38 |
| 171. | DE93 - Lüneburg | 4,31 | 4,62 | 4,27 | 3,07 |
| 172. | DEB1 - Koblenz | 4,30 | 4,40 | 4,77 | |
| 173. | AT13 - Vienna | 4,27 | 5,08 | 2,73 | 1,61 |
| 174. | CZ03 - Jihozapad | 4,26 | 4,62 | 2,99 | 3,03 |
| 175. | ITC2 - Valle d'Aosta/Vallée d'Aoste | 4,26 | 3,50 | 2,65 | 4,19 |
| 176. | PL34 - Podlaskie | 4,21 | 4,06 | 13,28 | 9,82 |
| 177. | DEB3 - Rheinhessen-Pfalz | 4,18 | 4,68 | 3,68 | |
| 178. | RO12 - Centru | 4,16 | 4,71 | 21,11 | |
| 179. | ITE4 - Lazio | 4,07 | 3,39 | 3,12 | 3,29 |
| 180. | FI19 - Länsi-Suomi | 4,07 | 4,07 | 3,12 | 2,30 |
| 181. | CZ04 - Northwest Czechia | 4,07 | 3,78 | 4,04 | 3,88 |
| 182. | ITD5 - Emilia-Romagna | 4,01 | 4,52 | 4,51 | 4,20 |
| 183. | AT21 - Kärnten | 4,00 | 4,43 | 2,84 | 2,47 |
| 184. | DE30 - Berlin | 3,99 | 3,32 | 3,31 | 2,05 |
| 185. | DE50 - Bremen | 3,81 | 3,30 | 2,90 | 2,80 |
| 186. | BE31 - Prov. Brabant Wallon | 3,81 | 1,74 | 2,33 | 1,50 |
| 187. | ITE1 - Toscana | 3,79 | 3,60 | 4,31 | 3,65 |
| 188. | ITC4 - Lombardia | 3,77 | 4,01 | 3,75 | 3,61 |
| 189. | GR11 - Anatoliki Makedonia, Thraki | 3,76 | 3,10 | 4,17 | 6,35 |
| 190. | FI1A - Pohjois-Suomi | 3,73 | 3,38 | 3,67 | 2,03 |
| 191. | ITE3 - Marche | 3,71 | 3,60 | 4,36 | 3,12 |
| 192. | DEA1 - Düsseldorf | 3,65 | 3,48 | 3,15 | 2,35 |
| 193. | MT00 - Malta | 3,59 | 2,85 | 1,72 | 1,63 |
| 194. | DEA3 - Münster | 3,56 | 3,84 | 2,48 | 1,88 |
| 195. | PL11 - Lodzkie | 3,50 | 2,98 | 6,32 | 6,11 |
| 196. | ITD2 - Provincia Autonoma Trento | 3,50 | 3,27 | 3,79 | 3,79 |
| 197. | DE92 - Hannover | 3,49 | 3,31 | 3,08 | 1,92 |
| 198. | PL43 - Lubuskie | 3,45 | 3,47 | 5,22 | 3,04 |
| 199. | FR93 - Guyane | 3,39 | 3,16 | 2,00 | |
| 200. | PL51 - Dolnoslaskie | 3,39 | 2,52 | 3,90 | 3,69 |
| 201. | LU00 - Luxembourg (Grand-Duché) | 3,39 | 3,71 | 0,61 | 1,60 |
| 202. | BG33 - Severoiztochen | 3,34 | 3,66 | 3,22 | |
| 203. | DEA4 - Detmold | 3,34 | 3,55 | 3,26 | 2,17 |
| 204. | DEA2 - Köln | 3,32 | 3,63 | 3,19 | 2,42 |
| 205. | PL42 - Zachodniopomorskie | 3,30 | 2,09 | 3,29 | 4,44 |
| 206. | DEA5 - Arnsberg | 3,27 | 3,47 | 2,84 | 2,29 |
| 207. | ITC1 - Piemonte | 3,25 | 3,58 | 3,26 | 2,84 |
| 208. | GR22 - Ionia Nisia | 3,23 | 3,86 | 4,80 | 13,06 |
| 209. | CZ07 - Stredni Morava | 3,23 | 2,38 | 3,07 | 2,20 |
| 210. | PL52 - Opolskie | 3,22 | 3,44 | 7,50 | 6,57 |
| 211. | ITG2 - Sardegna | 3,20 | 2,98 | 2,74 | 2,98 |
| 212. | GR30 - Attiki | 3,19 | 3,19 | 3,01 | 2,85 |
| 213. | ITD3 - Veneto | 3,19 | 3,04 | 3,72 | 3,56 |
| 214. | DE73 - Kassel | 3,15 | 2,81 | 3,43 | 1,65 |
| 215. | DEC0 - Saarland | 3,15 | 3,47 | 3,15 | 2,04 |
| 216. | PL22 - Slaskie | 3,08 | 2,72 | 3,76 | 4,43 |
| 217. | DE41 - Brandenburg - Nordost | 3,06 | 2,17 | 1,75 | |
| 218. | PL63 - Pomorskie | 3,05 | 3,43 | 4,63 | 4,99 |
| 219. | FI13 - Itä-Suomi | 3,01 | 2,59 | 2,35 | 1,89 |
| 220. | AT11 - Burgenland | 2,97 | 3,08 | 2,39 | 1,92 |
| 221. | ES70 - Canarias | 2,97 | 3,11 | 3,05 | 2,30 |
| 222. | PL61 - Kujawsko-Pomorskie | 2,97 | 2,80 | 4,95 | 4,73 |
| 223. | FR10 - Île de France | 2,95 | 2,59 | 1,97 | 1,65 |
| 224. | HU10 - Kozep-Magyarorszag | 2,94 | 2,84 | 2,62 | 2,62 |
| 225. | ITC3 - Liguria | 2,88 | 3,55 | 3,62 | 3,10 |
| 226. | BE10 - Brussels | 2,87 | 2,63 | 2,28 | 1,76 |
| 227. | GR23 - Dytiki Ellada | 2,86 | 3,14 | 3,59 | 5,64 |
| 228. | ES51 - Cataluña | 2,80 | 2,28 | 2,75 | 1,75 |
| 229. | CZ08 - Moravskoslezsko | 2,76 | 3,34 | 2,22 | 1,58 |
| 230. | ES30 - Comunidad de Madrid | 2,73 | 3,13 | 3,08 | 2,24 |
| 231. | DE91 - Braunschweig | 2,70 | 3,04 | 2,11 | 1,91 |
| 232. | ITD4 - Friuli-Venezia Giulia | 2,68 | 2,98 | 3,95 | 2,80 |
| 233. | GR41 - Voreio Aigaio | 2,68 | 2,37 | 2,43 | 4,23 |
| 234. | DED1 - Chemnitz | 2,67 | 2,86 | 1,89 | 1,01 |
| 235. | BG34 - Yugoiztochen | 2,65 | 3,09 | 3,38 | |
| 236. | HR03 - Jadranska Hrvatska | 2,64 | 3,84 | ||
| 237. | DEG0 - Thüringen | 2,64 | 2,37 | 1,71 | 0,55 |
| 238. | ES64 - Ciudad Autónoma de Melilla | 2,63 | 5,04 | 1,66 | 3,47 |
| 239. | BE34 - Prov. Luxembourg (B) | 2,55 | 3,16 | 2,69 | 2,19 |
| 240. | ITE2 - Umbria | 2,52 | 3,09 | 3,06 | 2,88 |
| 241. | DED2 - Dresden | 2,51 | 2,26 | 1,92 | 1,26 |
| 242. | GR12 - Kentriki Makedonia | 2,50 | 2,42 | 3,00 | 4,03 |
| 243. | BE35 - Prov. Namur | 2,45 | 2,53 | 1,80 | 1,62 |
| 244. | ES53 - Illes Balears | 2,39 | 2,28 | 3,16 | 2,00 |
| 245. | DE42 - Brandenburg - Südwest | 2,38 | 2,62 | 1,83 | |
| 246. | BE21 - Prov. Antwerpen | 2,34 | 1,34 | 1,34 | 1,00 |
| 247. | ITF1 - Abruzzo | 2,25 | 2,49 | 3,04 | 3,10 |
| 248. | BE22 - Prov. Limburg (B) | 2,24 | 1,36 | 1,48 | 1,51 |
| 249. | DED3 - Leipzig | 2,23 | 2,45 | 1,76 | 1,35 |
| 250. | BG42 - Yuzhen tsentralen | 2,19 | 2,98 | 2,25 | |
| 251. | PL62 - Warminsko-Mazurskie | 2,18 | 2,51 | 1,86 | 2,36 |
| 252. | FR94 - Réunion | 2,13 | 1,67 | 1,62 | |
| 253. | ITF2 - Molise | 2,13 | 1,86 | 2,05 | 2,86 |
| 254. | GR13 - Dytiki Makedonia | 2,12 | 3,63 | 4,36 | 5,98 |
| 255. | BG32 - Severen tsentralen | 2,11 | 2,41 | 2,89 | |
| 256. | ITF3 - Campania | 2,10 | 1,79 | 1,92 | 2,82 |
| 257. | FR92 - Martinique | 2,08 | 1,82 | 1,36 | |
| 258. | HU33 - Del-Alfold | 2,08 | 1,89 | 0,86 | 1,53 |
| 259. | FR82 - Provence-Alpes-Côte d'Azur | 2,07 | 1,26 | 0,86 | 0,60 |
| 260. | BE33 - Prov. Liège | 2,03 | 1,79 | 2,52 | 1,67 |
| 261. | ITF6 - Calabria | 2,02 | 2,18 | 2,46 | 2,27 |
| 262. | ITG1 - Sicilia | 1,98 | 1,75 | 2,03 | 3,23 |
| 263. | ITF4 - Puglia | 1,97 | 1,91 | 1,75 | 2,95 |
| 264. | ES11 - Galicia | 1,96 | 2,45 | 2,45 | 2,61 |
| 265. | HU23 - Del-Dunantul | 1,94 | 1,42 | 1,17 | 1,08 |
| 266. | FR72 - Auvergne | 1,93 | 1,59 | 1,58 | 1,34 |
| 267. | FR62 - Midi-Pyrénées | 1,91 | 2,03 | 1,52 | 1,11 |
| 268. | FR91 - Guadeloupe | 1,90 | 1,53 | 1,34 | |
| 269. | BE24 - Prov. Vlaams-Brabant | 1,89 | 2,12 | 2,03 | 1,40 |
| 270. | ES41 - Castilla y León | 1,88 | 1,73 | 1,28 | 1,02 |
| 271. | ES61 - Andalucía | 1,86 | 1,76 | 1,40 | 1,14 |
| 272. | BE25 - Prov. West-Vlaanderen | 1,83 | 2,27 | 1,66 | 1,82 |
| 273. | BG31 - Severozapaden | 1,81 | 1,94 | 1,32 | |
| 274. | ES23 - La Rioja | 1,81 | 1,80 | 1,98 | 1,24 |
| 275. | ES13 - Cantabria | 1,77 | 2,08 | 1,81 | 1,49 |
| 276. | DE80 - Mecklenburg-Vorpommern | 1,74 | 1,84 | 2,07 | 1,25 |
| 277. | FR42 - Alsace | 1,73 | 1,81 | 0,72 | 1,22 |
| 278. | FR71 - Rhône-Alpes | 1,68 | 1,83 | 1,37 | 1,52 |
| 279. | FR83 - Corse | 1,67 | 0,54 | 0,50 | 0 |
| 280. | ES21 - País Vasco | 1,64 | 1,69 | 1,74 | 1,44 |
| 281. | DEE0 - SACHSEN-ANHALT | 1,61 | 1,71 | ||
| 282. | ES24 - Aragón | 1,61 | 1,57 | 1,97 | 1,34 |
| 283. | FR26 - Bourgogne | 1,61 | 0,99 | 2,63 | 0,82 |
| 284. | BE23 - Prov. Oost-Vlaanderen | 1,61 | 1,27 | 1,57 | 1,11 |
| 285. | ES52 - Comunidad Valenciana | 1,53 | 1,80 | 1,73 | 1,47 |
| 286. | FR30 - Nord - Pas-de-Calais | 1,52 | 1,26 | 0,87 | 0,45 |
| 287. | ES42 - Castilla-La Mancha | 1,42 | 1,45 | 1,68 | 1,73 |
| 288. | FR43 - Franche-Comté | 1,42 | 1,64 | 1,08 | 1,06 |
| 289. | FR81 - Languedoc-Roussillon | 1,42 | 1,08 | 1,45 | 0,94 |
| 290. | ES62 - Región de Murcia | 1,42 | 1,21 | 1,26 | 1,17 |
| 291. | FR52 - Bretagne | 1,39 | 1,61 | 0,55 | 0,73 |
| 292. | ITF5 - Basilicata | 1,36 | 1,53 | 1,83 | 2,90 |
| 293. | HU21 - Kozep-Dunantul | 1,36 | 1,23 | 1,69 | 0,93 |
| 294. | FR63 - Limousin | 1,33 | 1,65 | 1,64 | 1,73 |
| 295. | FR25 - Basse-Normandie | 1,32 | 1,31 | 0,38 | 1,03 |
| 296. | FR23 - Haute-Normandie | 1,32 | 0,32 | 0,93 | 0,60 |
| 297. | HU31 - Eszak-Magyarorszag | 1,26 | 1,69 | 0,91 | 1,32 |
| 298. | HU32 - Eszak-Alfold | 1,21 | 1,36 | 1,12 | 1,00 |
| 299. | ES43 - Extremadura | 1,21 | 1,46 | 1,41 | 1,25 |
| 300. | FR51 - Pays de la Loire | 1,16 | 1,71 | 0,43 | 0,62 |
| 301. | BE32 - Prov. Hainaut | 1,14 | 0,66 | 1,02 | 1,65 |
| 302. | HU22 - Nyugat-Dunantul | 1,11 | 1,40 | 1,03 | 1,44 |
| 303. | FR61 - Aquitaine | 1,08 | 0,70 | 0,95 | 1,17 |
| 304. | ES22 - Comunidad Foral de Navarra | 1,07 | 1,87 | 2,28 | 2,16 |
| 305. | ES12 - Principado de Asturias | 1,06 | 1,23 | 1,46 | 1,24 |
| 306. | FR22 - Picardie | 1,03 | 0,33 | 0,78 | 0,93 |
| 307. | SK03 - Central Slovakia | 0,94 | 0,78 | 0,95 | 0,97 |
| 308. | FR53 - Poitou-Charentes | 0,93 | 0,93 | 0,92 | 1,21 |
| 309. | FR21 - Champagne-Ardenne | 0,91 | 0,94 | 1,54 | 1,25 |
| 310. | FR24 - Centre | 0,80 | 0,89 | 0,06 | 0,67 |
| 311. | RO32 - Bucuresti - Ilfov | 0,76 | 0,58 | 5,73 | |
| 312. | SK02 - Western Slovakia | 0,75 | 0,96 | 0,71 | 0,46 |
| 313. | FR41 - Lorraine | 0,70 | 0,96 | 0,35 | 1,14 |
| 314. | SK04 - Eastern Slovakia | 0,65 | 0,54 | 0,36 | 0,48 |
Source of all data is Eurostat. For the Good Old Europe project done in association with IZ Bratislava.