This site shows basic indicators on ageing phenomenom in Europe, as a part of Good Old Europe network.
| order | Region | year 2010 | year 2009 | year 2006 | year 2000 |
| 1. | IS00 - Iceland | 83,48 | 83,27 | 85,55 | 86,16 |
| 2. | SE11 - Stockholm | 76,46 | 76,58 | 73,38 | |
| 3. | FI20 - Åland | 75,94 | 76,94 | 68,03 | 69,99 |
| 4. | SE23 - Västsverige | 75,59 | 73,40 | 67,31 | |
| 5. | SE21 - Småland med öarna | 74,79 | 77,56 | 64,74 | |
| 6. | CH04 - Zürich | 74,68 | 75,02 | 72,63 | |
| 7. | SE33 - Övre Norrland | 74,17 | 72,64 | 64,58 | |
| 8. | SE12 - Östra Mellansverige | 73,90 | 73,90 | 67,66 | |
| 9. | SE22 - Sydsverige | 73,56 | 72,54 | 68,69 | |
| 10. | NO01 - Oslo og Akershus | 73,44 | 74,09 | 69,81 | 67,58 |
| 11. | CH05 - Ostschweiz | 73,01 | 71,81 | 71,97 | |
| 12. | CH06 - Zentralschweiz | 72,77 | 72,21 | 69,72 | |
| 13. | NO06 - Trøndelag | 72,11 | 70,46 | 73,14 | 63,10 |
| 14. | UKJ1 - Berkshire, Buckinghamshire and Oxfordshire | 72,04 | 69,80 | 68,33 | 64,62 |
| 15. | SE31 - Norra Mellansverige | 71,91 | 71,14 | 67,04 | |
| 16. | CH03 - Nordwestschweiz | 71,45 | 71,74 | 65,46 | |
| 17. | SE32 - Mellersta Norrland | 71,44 | 68,03 | 68,81 | |
| 18. | CH02 - Espace Mittelland | 70,45 | 71,15 | 68,45 | |
| 19. | DE14 - Tübingen | 70,00 | 67,70 | 59,20 | 49,70 |
| 20. | NO04 - Agder og Rogaland | 69,89 | 68,67 | 67,01 | 66,57 |
| 21. | NO05 - Vestlandet | 69,30 | 72,12 | 74,32 | 69,09 |
| 22. | DED2 - Dresden | 69,20 | 67,66 | 58,13 | 49,11 |
| 23. | DE13 - Freiburg | 68,70 | 66,65 | 59,56 | 46,24 |
| 24. | UKM5 - North Eastern Scotland | 68,61 | 73,25 | 65,13 | |
| 25. | DEB2 - Trier | 68,35 | 67,18 | 59,14 | |
| 26. | NO03 - Sør-Østlandet | 68,13 | 65,87 | 65,08 | 63,66 |
| 27. | DE41 - Brandenburg - Nordost | 67,80 | 63,54 | 55,71 | |
| 28. | DED1 - Chemnitz | 67,42 | 64,52 | 58,55 | 41,47 |
| 29. | UKJ2 - Surrey, East and West Sussex | 67,27 | 66,32 | 64,35 | 60,89 |
| 30. | DE42 - Brandenburg - Südwest | 67,20 | 65,92 | 57,78 | |
| 31. | NO02 - Hedmark og Oppland | 67,02 | 69,14 | 62,70 | 63,50 |
| 32. | DED3 - Leipzig | 67,01 | 66,43 | 55,32 | 45,93 |
| 33. | UKG1 - Herefordshire, Worcestershire and Warwickshire | 66,72 | 68,77 | 66,29 | 60,15 |
| 34. | DE11 - Stuttgart | 66,30 | 66,02 | 59,98 | 48,99 |
| 35. | UKH2 - Bedfordshire and Hertfordshire | 66,00 | 65,50 | 65,23 | 61,24 |
| 36. | CH01 - Région lémanique | 65,41 | 65,27 | 63,26 | |
| 37. | PT16 - Centro (P) | 64,90 | 64,30 | 62,26 | 64,10 |
| 38. | UKF2 - Leicestershire, Rutland and Northamptonshire | 64,84 | 66,17 | 65,96 | 61,19 |
| 39. | NO07 - Nord-Norge | 64,79 | 63,75 | 63,04 | 64,73 |
| 40. | DEG0 - Thüringen | 64,53 | 62,38 | 56,68 | 41,82 |
| 41. | DE12 - Karlsruhe | 64,49 | 62,87 | 56,98 | 45,71 |
| 42. | DE80 - Mecklenburg-Vorpommern | 64,44 | 63,05 | 56,12 | 42,49 |
| 43. | DEE0 - SACHSEN-ANHALT | 64,29 | 62,91 | ||
| 44. | EE00 - Eesti | 64,19 | 66,66 | 60,98 | 51,26 |
| 45. | UKJ3 - Hampshire and Isle of Wight | 64,06 | 61,89 | 62,79 | 61,08 |
| 46. | DE21 - Oberbayern | 64,01 | 62,49 | 57,82 | 48,00 |
| 47. | DK01 - Hovedstaden | 63,94 | 62,55 | ||
| 48. | DE93 - Lüneburg | 63,89 | 61,62 | 54,32 | 46,05 |
| 49. | DE26 - Unterfranken | 63,87 | 60,22 | 56,02 | 42,28 |
| 50. | DEF0 - Schleswig-Holstein | 63,86 | 63,01 | 57,08 | 47,78 |
| 51. | UKK1 - Gloucestershire, Wiltshire and North Somerset | 63,67 | 66,03 | 64,37 | 60,36 |
| 52. | CZ01 - Prague | 63,64 | 64,50 | 62,19 | 59,49 |
| 53. | UKG2 - Shropshire and Staffordshire | 63,31 | 58,77 | 59,35 | 52,88 |
| 54. | DE30 - Berlin | 62,99 | 60,97 | 54,58 | 48,49 |
| 55. | FI18 - Etelä-Suomi | 62,92 | 62,70 | 61,85 | 49,97 |
| 56. | DE25 - Mittelfranken | 62,78 | 62,44 | 54,70 | 40,26 |
| 57. | UKM6 - Highlands and Islands | 62,73 | 61,16 | 59,51 | |
| 58. | DE60 - Hamburg | 62,69 | 62,38 | 57,46 | 52,30 |
| 59. | DK04 - Midtjylland | 62,33 | 63,37 | ||
| 60. | UKI2 - Outer London | 62,27 | 64,17 | 61,33 | 56,34 |
| 61. | NL31 - Utrecht | 62,20 | 62,24 | 54,29 | 42,10 |
| 62. | DEA4 - Detmold | 62,13 | 62,50 | 57,88 | 40,93 |
| 63. | UKD1 - Cumbria | 62,05 | 62,20 | 54,62 | 45,90 |
| 64. | DE94 - Weser-Ems | 61,84 | 59,80 | 52,56 | 41,50 |
| 65. | TR90 - Trabzon | 61,79 | 66,65 | 60,74 | |
| 66. | DE72 - Gießen | 61,74 | 61,24 | 59,18 | 41,08 |
| 67. | UKD2 - Cheshire | 61,54 | 59,45 | 57,43 | 51,76 |
| 68. | UKE2 - North Yorkshire | 61,49 | 57,22 | 63,68 | 54,39 |
| 69. | UKK2 - Dorset and Somerset | 61,47 | 61,99 | 61,09 | 58,85 |
| 70. | UKK3 - Cornwall and Isles of Scilly | 61,38 | 57,88 | 48,52 | 46,59 |
| 71. | DE22 - Niederbayern | 61,38 | 59,77 | 56,08 | 41,14 |
| 72. | DE27 - Schwaben | 61,37 | 60,62 | 58,81 | 43,80 |
| 73. | UKH3 - Essex | 60,95 | 62,00 | 63,34 | 56,85 |
| 74. | UKK4 - Devon | 60,90 | 59,80 | 67,26 | 54,80 |
| 75. | DE71 - Darmstadt | 60,78 | 61,02 | 56,51 | 45,61 |
| 76. | SK01 - Bratislava region | 60,72 | 61,59 | 51,97 | 49,03 |
| 77. | DEB3 - Rheinhessen-Pfalz | 60,71 | 58,82 | 53,39 | |
| 78. | DEB1 - Koblenz | 60,61 | 60,82 | 56,19 | |
| 79. | UKF1 - Derbyshire and Nottinghamshire | 60,58 | 57,71 | 58,88 | 52,16 |
| 80. | DE23 - Oberpfalz | 60,56 | 60,45 | 54,81 | 38,77 |
| 81. | UKH1 - East Anglia | 60,15 | 63,99 | 63,33 | 58,51 |
| 82. | DK05 - Nordjylland | 60,13 | 60,55 | ||
| 83. | DE24 - Oberfranken | 60,07 | 59,77 | 56,68 | 42,30 |
| 84. | DK02 - Sjælland | 59,96 | 55,61 | ||
| 85. | DE92 - Hannover | 59,84 | 58,55 | 52,64 | 43,57 |
| 86. | FI19 - Länsi-Suomi | 59,75 | 59,02 | 57,29 | 44,17 |
| 87. | CY00 - Cyprus | 59,63 | 58,47 | 55,45 | 51,24 |
| 88. | DE73 - Kassel | 59,29 | 57,33 | 49,67 | 39,16 |
| 89. | DEA2 - Köln | 59,29 | 57,26 | 51,61 | 39,75 |
| 90. | UKJ4 - Kent | 59,18 | 61,23 | 60,39 | 54,41 |
| 91. | CH07 - Ticino | 59,15 | 56,05 | 54,82 | |
| 92. | PT15 - Algarve | 58,84 | 58,93 | 56,76 | 54,91 |
| 93. | NL23 - Flevoland | 58,77 | 62,14 | 57,14 | 44,95 |
| 94. | DEA1 - Düsseldorf | 58,25 | 57,12 | 52,66 | 37,64 |
| 95. | DEA5 - Arnsberg | 58,24 | 55,84 | 48,79 | 36,55 |
| 96. | UKE1 - East Riding and North Lincolnshire | 58,06 | 56,96 | 57,21 | 54,16 |
| 97. | PT30 - Região Autónoma da Madeira | 57,90 | 57,13 | 54,41 | 52,34 |
| 98. | NL32 - Noord-Holland | 57,80 | 59,45 | 53,26 | 38,78 |
| 99. | DE50 - Bremen | 57,76 | 54,99 | 54,96 | 42,13 |
| 100. | UKM2 - Eastern Scotland | 57,73 | 61,03 | 56,30 | 53,05 |
| 101. | DK03 - Syddanmark | 57,71 | 57,61 | ||
| 102. | NL21 - Overijssel | 57,62 | 59,40 | 48,41 | 39,96 |
| 103. | UKG3 - West Midlands | 57,36 | 55,95 | 58,35 | 50,46 |
| 104. | ES30 - Comunidad de Madrid | 57,35 | 55,37 | 51,81 | 44,62 |
| 105. | DEA3 - Münster | 57,32 | 55,22 | 51,44 | 36,30 |
| 106. | DEC0 - Saarland | 57,32 | 55,31 | 50,72 | 33,15 |
| 107. | ES53 - Illes Balears | 57,23 | 57,25 | 52,40 | 47,55 |
| 108. | UKL2 - East Wales | 57,18 | 61,69 | 64,03 | 48,75 |
| 109. | UKE4 - West Yorkshire | 57,17 | 56,53 | 61,27 | 51,81 |
| 110. | LV00 - Latvija | 57,15 | 61,44 | 57,10 | 39,01 |
| 111. | ES23 - La Rioja | 56,87 | 53,55 | 50,79 | 42,19 |
| 112. | LT00 - Lithuania | 56,81 | 57,60 | 52,90 | 45,56 |
| 113. | UKD3 - Greater Manchester | 56,79 | 58,23 | 54,66 | 48,59 |
| 114. | NL33 - Zuid-Holland | 56,64 | 57,21 | 51,98 | 41,65 |
| 115. | DE91 - Braunschweig | 56,56 | 56,15 | 52,92 | 39,64 |
| 116. | UKM3 - South Western Scotland | 56,50 | 56,78 | 53,99 | 39,80 |
| 117. | NL22 - Gelderland | 56,42 | 54,91 | 48,95 | 40,68 |
| 118. | UKI1 - Inner London | 56,27 | 58,96 | 54,32 | 50,52 |
| 119. | UKD4 - Lancashire | 56,19 | 58,42 | 51,15 | 52,14 |
| 120. | FI1A - Pohjois-Suomi | 56,06 | 52,35 | 55,04 | 42,97 |
| 121. | GR22 - Ionia Nisia | 55,97 | 52,87 | 54,42 | 53,03 |
| 122. | PT18 - Alentejo | 55,90 | 55,48 | 54,81 | 47,60 |
| 123. | NL41 - Noord-Brabant | 55,88 | 55,43 | 47,61 | 35,88 |
| 124. | ES51 - Cataluña | 55,63 | 55,87 | 53,18 | 44,21 |
| 125. | IE02 - Southern and Eastern | 55,58 | 55,33 | 54,61 | 46,71 |
| 126. | UKF3 - Lincolnshire | 55,13 | 60,24 | 57,23 | 56,05 |
| 127. | GR25 - Peloponnisos | 54,83 | 58,70 | 55,13 | 54,13 |
| 128. | RO21 - Nord-Est | 54,58 | 56,75 | 62,20 | |
| 129. | NL11 - Groningen | 54,57 | 50,93 | 42,45 | 36,21 |
| 130. | FR93 - Guyane | 54,49 | 51,78 | 50,14 | |
| 131. | GR43 - Kriti | 54,37 | 53,68 | 56,25 | 56,40 |
| 132. | UKC1 - Tees Valley and Durham | 54,31 | 50,88 | 48,04 | 40,55 |
| 133. | UKC2 - Northumberland and Tyne and Wear | 54,10 | 53,56 | 50,69 | 40,81 |
| 134. | FI13 - Itä-Suomi | 54,01 | 51,42 | 50,83 | 36,21 |
| 135. | ES62 - Región de Murcia | 53,92 | 51,70 | 45,08 | 39,79 |
| 136. | UKE3 - South Yorkshire | 53,34 | 50,99 | 51,85 | 47,80 |
| 137. | ES24 - Aragón | 52,86 | 53,83 | 46,26 | 43,00 |
| 138. | UKD5 - Merseyside | 52,71 | 56,47 | 53,80 | 40,28 |
| 139. | IE01 - Border, Midland and Western | 52,64 | 52,62 | 53,91 | 46,04 |
| 140. | FR10 - Île de France | 52,25 | 52,51 | 50,18 | 41,65 |
| 141. | CZ02 - Central Czechia | 52,11 | 50,64 | 50,47 | 37,71 |
| 142. | NL13 - Drenthe | 52,09 | 54,91 | 49,02 | 33,23 |
| 143. | BG41 - Yugozapaden | 51,81 | 54,05 | 47,89 | |
| 144. | UKL1 - West Wales and The Valleys | 51,62 | 53,35 | 47,55 | 41,23 |
| 145. | RO41 - Sud-Vest Oltenia | 51,33 | 54,87 | 68,34 | |
| 146. | ES63 - Ciudad Autónoma de Ceuta | 51,02 | 46,97 | 44,18 | 50,04 |
| 147. | PT11 - Norte | 50,81 | 50,87 | 50,73 | 50,22 |
| 148. | ES41 - Castilla y León | 50,64 | 48,54 | 46,41 | 41,14 |
| 149. | NL12 - Friesland | 50,61 | 54,63 | 43,70 | 41,71 |
| 150. | UKN0 - Northern Ireland | 50,26 | 47,06 | 49,88 | 43,79 |
| 151. | ES70 - Canarias | 50,21 | 47,97 | 47,02 | 42,43 |
| 152. | CZ06 - Jihovychod | 49,87 | 48,94 | 45,15 | 35,54 |
| 153. | ES52 - Comunidad Valenciana | 49,81 | 51,62 | 47,18 | 40,99 |
| 154. | GR11 - Anatoliki Makedonia, Thraki | 49,76 | 44,90 | 43,78 | 48,48 |
| 155. | NL42 - Limburg (NL) | 49,68 | 53,91 | 44,15 | 34,90 |
| 156. | CZ03 - Jihozapad | 49,63 | 49,56 | 46,17 | 35,74 |
| 157. | ES11 - Galicia | 49,52 | 49,22 | 46,01 | 45,49 |
| 158. | BG42 - Yuzhen tsentralen | 49,36 | 50,34 | 41,58 | |
| 159. | BG33 - Severoiztochen | 48,84 | 49,87 | 44,79 | |
| 160. | PT17 - Lisboa | 48,58 | 48,58 | 49,86 | 47,10 |
| 161. | ES42 - Castilla-La Mancha | 48,49 | 47,35 | 44,84 | 39,43 |
| 162. | AT33 - Tirol | 48,47 | 44,64 | 41,02 | 33,33 |
| 163. | ES22 - Comunidad Foral de Navarra | 48,35 | 50,30 | 49,40 | 43,60 |
| 164. | NL34 - Zeeland | 48,35 | 54,64 | 44,42 | 36,39 |
| 165. | GR14 - Thessalia | 48,34 | 51,09 | 47,43 | 44,83 |
| 166. | BE31 - Prov. Brabant Wallon | 48,12 | 44,45 | 43,38 | 35,13 |
| 167. | TRA2 - Agri | 47,90 | 50,49 | 55,38 | |
| 168. | CZ05 - Severovychod | 47,87 | 47,79 | 47,73 | 37,85 |
| 169. | FR91 - Guadeloupe | 47,83 | 43,30 | 41,02 | |
| 170. | GR23 - Dytiki Ellada | 47,78 | 42,95 | 43,55 | 43,41 |
| 171. | BG34 - Yugoiztochen | 47,59 | 47,25 | 44,02 | |
| 172. | GR21 - Ipeiros | 47,25 | 49,13 | 48,89 | 47,88 |
| 173. | ES21 - País Vasco | 46,52 | 44,05 | 44,44 | 35,62 |
| 174. | ES43 - Extremadura | 46,41 | 43,44 | 40,01 | 38,84 |
| 175. | TR82 - Kastamonu | 46,40 | 40,14 | 50,39 | |
| 176. | ITD1 - Provincia Autonoma Bolzano/Bozen | 46,30 | 42,33 | 38,47 | 34,01 |
| 177. | RO31 - Sud - Muntenia | 46,26 | 46,25 | 55,81 | |
| 178. | CZ04 - Northwest Czechia | 46,22 | 45,55 | 47,30 | 36,78 |
| 179. | GR24 - Sterea Ellada | 46,16 | 45,14 | 44,39 | 42,10 |
| 180. | CZ07 - Stredni Morava | 45,86 | 46,94 | 43,83 | 35,32 |
| 181. | BE24 - Prov. Vlaams-Brabant | 45,84 | 42,47 | 35,68 | 29,68 |
| 182. | AT34 - Vorarlberg | 45,55 | 42,60 | 42,40 | 30,76 |
| 183. | HR01 - Sjeverozapadna Hrvatska | 45,33 | 44,49 | ||
| 184. | FR71 - Rhône-Alpes | 45,16 | 41,51 | 42,15 | 34,76 |
| 185. | GR42 - Notio Aigaio | 44,99 | 46,80 | 46,18 | 43,27 |
| 186. | FR42 - Alsace | 44,97 | 41,70 | 39,33 | 29,63 |
| 187. | AT13 - Vienna | 44,90 | 45,08 | 39,26 | 36,10 |
| 188. | ES61 - Andalucía | 44,87 | 44,32 | 39,16 | 35,00 |
| 189. | TR81 - Zonguldak | 44,86 | 59,50 | 37,62 | |
| 190. | GR13 - Dytiki Makedonia | 44,83 | 44,27 | 41,73 | 41,31 |
| 191. | AT31 - Oberösterreich | 44,77 | 43,72 | 37,28 | 26,13 |
| 192. | BE10 - Brussels | 44,73 | 46,55 | 39,50 | 36,62 |
| 193. | PT20 - Região Autónoma dos Açores | 44,66 | 45,61 | 37,32 | 34,93 |
| 194. | SK02 - Western Slovakia | 44,58 | 42,10 | 36,35 | 20,93 |
| 195. | TRA1 - Erzurum | 44,47 | 43,28 | 48,39 | |
| 196. | FR21 - Champagne-Ardenne | 44,43 | 42,88 | 41,67 | 27,80 |
| 197. | FR92 - Martinique | 44,30 | 41,36 | 43,89 | |
| 198. | FR26 - Bourgogne | 44,15 | 43,52 | 35,97 | 29,23 |
| 199. | FR82 - Provence-Alpes-Côte d'Azur | 44,08 | 42,10 | 39,91 | 33,68 |
| 200. | ES13 - Cantabria | 43,64 | 43,10 | 43,06 | 37,75 |
| 201. | TRB1 - Malatya | 43,59 | 38,16 | 31,49 | |
| 202. | AT32 - Salzburg | 43,47 | 44,59 | 39,66 | 35,68 |
| 203. | ES64 - Ciudad Autónoma de Melilla | 43,20 | 45,68 | 41,25 | 25,71 |
| 204. | AT12 - Niederösterreich | 43,04 | 41,34 | 34,71 | 31,30 |
| 205. | BG31 - Severozapaden | 42,89 | 44,79 | 36,27 | |
| 206. | GR12 - Kentriki Makedonia | 42,70 | 40,78 | 40,91 | 37,58 |
| 207. | HU10 - Kozep-Magyarorszag | 42,67 | 42,62 | 42,02 | 29,18 |
| 208. | CZ08 - Moravskoslezsko | 42,55 | 43,10 | 38,65 | 27,45 |
| 209. | ITE4 - Lazio | 42,45 | 41,17 | 36,92 | 35,64 |
| 210. | TR61 - Antalya | 42,34 | 39,30 | 37,33 | |
| 211. | FR24 - Centre | 42,33 | 40,00 | 38,45 | 28,07 |
| 212. | ITE3 - Marche | 42,33 | 40,26 | 35,24 | 28,11 |
| 213. | FR43 - Franche-Comté | 42,31 | 38,38 | 33,20 | 30,04 |
| 214. | BG32 - Severen tsentralen | 42,28 | 43,48 | 39,56 | |
| 215. | PL12 - Mazowieckie | 42,12 | 39,11 | 38,22 | 40,48 |
| 216. | ES12 - Principado de Asturias | 41,83 | 42,84 | 38,63 | 32,33 |
| 217. | FR62 - Midi-Pyrénées | 41,73 | 43,55 | 39,61 | 34,28 |
| 218. | PL32 - Podkarpackie | 41,71 | 40,48 | 34,57 | 38,23 |
| 219. | FR61 - Aquitaine | 41,70 | 41,44 | 39,25 | 31,79 |
| 220. | BE34 - Prov. Luxembourg (B) | 41,61 | 38,39 | 35,97 | 31,10 |
| 221. | SK04 - Eastern Slovakia | 41,60 | 39,40 | 31,69 | 20,53 |
| 222. | SK03 - Central Slovakia | 41,41 | 37,60 | 34,49 | 21,51 |
| 223. | GR30 - Attiki | 41,37 | 40,58 | 40,30 | 33,04 |
| 224. | ITE1 - Toscana | 41,25 | 40,19 | 36,05 | 28,39 |
| 225. | PL63 - Pomorskie | 41,10 | 35,93 | 26,87 | 31,14 |
| 226. | FR72 - Auvergne | 40,76 | 38,80 | 40,80 | 29,96 |
| 227. | PL33 - Swietokrzyskie | 40,72 | 35,86 | 33,85 | 35,00 |
| 228. | FR81 - Languedoc-Roussillon | 40,65 | 33,52 | 35,79 | 29,00 |
| 229. | LU00 - Luxembourg (Grand-Duché) | 40,57 | 39,38 | 33,63 | 27,59 |
| 230. | TR83 - Samsun | 40,56 | 50,55 | 41,47 | |
| 231. | RO22 - Sud-Est | 40,52 | 41,80 | 47,47 | |
| 232. | AT22 - Steiermark | 40,43 | 36,70 | 34,00 | 26,35 |
| 233. | ITD5 - Emilia-Romagna | 40,34 | 40,45 | 36,09 | 29,58 |
| 234. | GR41 - Voreio Aigaio | 40,00 | 38,00 | 43,40 | 34,45 |
| 235. | SI02 - Western Slovenia | 39,82 | 40,03 | 34,95 | |
| 236. | ITF5 - Basilicata | 39,77 | 39,88 | 41,44 | 34,85 |
| 237. | ITC2 - Valle d'Aosta/Vallée d'Aoste | 39,76 | 37,79 | 35,72 | 28,54 |
| 238. | HU22 - Nyugat-Dunantul | 39,74 | 38,32 | 39,29 | 28,65 |
| 239. | FR63 - Limousin | 39,62 | 37,55 | 37,67 | 31,51 |
| 240. | FR51 - Pays de la Loire | 39,54 | 37,68 | 35,63 | 25,19 |
| 241. | ITC3 - Liguria | 39,47 | 39,51 | 33,38 | 25,48 |
| 242. | BE21 - Prov. Antwerpen | 39,42 | 35,29 | 32,91 | 24,89 |
| 243. | TR52 - Konya | 39,33 | 39,21 | 21,84 | |
| 244. | PL31 - Lubelskie | 39,17 | 37,96 | 38,73 | 39,25 |
| 245. | ITF6 - Calabria | 39,12 | 37,99 | 38,08 | 34,57 |
| 246. | BE35 - Prov. Namur | 39,12 | 36,10 | 35,37 | 26,21 |
| 247. | BE23 - Prov. Oost-Vlaanderen | 38,92 | 38,88 | 32,86 | 25,60 |
| 248. | AT11 - Burgenland | 38,78 | 39,67 | 34,52 | 26,24 |
| 249. | FR83 - Corse | 38,76 | 35,68 | 36,40 | 21,29 |
| 250. | ITG2 - Sardegna | 38,73 | 34,82 | 34,09 | 29,22 |
| 251. | ITF2 - Molise | 38,62 | 38,01 | 37,92 | 35,44 |
| 252. | ITF1 - Abruzzo | 38,55 | 36,64 | 37,23 | 35,31 |
| 253. | BE25 - Prov. West-Vlaanderen | 38,52 | 36,29 | 32,88 | 28,37 |
| 254. | ITD2 - Provincia Autonoma Trento | 38,50 | 35,42 | 30,69 | 26,00 |
| 255. | FR25 - Basse-Normandie | 38,47 | 42,19 | 37,08 | 28,26 |
| 256. | BE33 - Prov. Liège | 38,20 | 37,16 | 35,90 | 24,70 |
| 257. | FR94 - Réunion | 38,09 | 36,09 | 31,20 | |
| 258. | FR23 - Haute-Normandie | 38,07 | 39,62 | 37,09 | 30,46 |
| 259. | PL21 - Malopolskie | 37,94 | 38,90 | 34,73 | 36,17 |
| 260. | ITG1 - Sicilia | 37,91 | 36,50 | 34,95 | 32,12 |
| 261. | AT21 - Kärnten | 37,80 | 38,60 | 30,43 | 23,50 |
| 262. | TR21 - Tekirdag | 37,73 | 37,78 | 34,46 | |
| 263. | FR41 - Lorraine | 37,62 | 36,63 | 35,52 | 28,05 |
| 264. | RO11 - Nord-Vest | 37,37 | 39,10 | 48,02 | |
| 265. | FR52 - Bretagne | 37,35 | 37,27 | 35,27 | 25,79 |
| 266. | PL34 - Podlaskie | 37,19 | 34,63 | 30,01 | 42,47 |
| 267. | ITE2 - Umbria | 36,99 | 37,22 | 31,48 | 25,85 |
| 268. | HU21 - Kozep-Dunantul | 36,74 | 34,05 | 37,24 | 20,33 |
| 269. | PL51 - Dolnoslaskie | 36,61 | 36,74 | 32,23 | 30,00 |
| 270. | RO42 - Vest | 36,50 | 37,78 | 40,60 | |
| 271. | ITD3 - Veneto | 36,50 | 34,96 | 29,94 | 26,20 |
| 272. | FR22 - Picardie | 36,41 | 35,43 | 38,65 | 28,68 |
| 273. | ITF3 - Campania | 36,35 | 36,28 | 34,73 | 35,02 |
| 274. | ITC1 - Piemonte | 36,11 | 34,08 | 29,04 | 23,73 |
| 275. | ITC4 - Lombardia | 36,05 | 35,97 | 31,25 | 22,99 |
| 276. | BE22 - Prov. Limburg (B) | 35,95 | 34,08 | 29,19 | 22,52 |
| 277. | TR32 - Aydin | 35,78 | 34,26 | 31,89 | |
| 278. | PL41 - Wielkopolskie | 35,70 | 31,70 | 28,32 | 29,38 |
| 279. | HU23 - Del-Dunantul | 35,61 | 28,60 | 30,16 | 18,57 |
| 280. | HR02 - Sredisnja i Istocna (Panonska) Hrvatska | 35,41 | 41,72 | ||
| 281. | PL11 - Lodzkie | 35,12 | 30,70 | 28,25 | 33,36 |
| 282. | FR30 - Nord - Pas-de-Calais | 34,95 | 35,18 | 35,55 | 23,01 |
| 283. | TR33 - Manisa | 34,88 | 32,14 | 32,24 | |
| 284. | TR63 - Hatay | 34,80 | 26,76 | 31,75 | |
| 285. | HU33 - Del-Alfold | 34,60 | 30,55 | 28,81 | 21,85 |
| 286. | TRB2 - Van | 34,51 | 32,10 | 48,33 | |
| 287. | RO32 - Bucuresti - Ilfov | 34,41 | 33,74 | 27,70 | |
| 288. | ITD4 - Friuli-Venezia Giulia | 34,18 | 31,40 | 30,08 | 23,64 |
| 289. | PL42 - Zachodniopomorskie | 34,12 | 33,74 | 26,70 | 28,03 |
| 290. | RO12 - Centru | 33,88 | 36,39 | 36,49 | |
| 291. | PL52 - Opolskie | 33,81 | 32,08 | 30,10 | 27,80 |
| 292. | SI01 - Eastern Slovenia | 33,53 | 34,00 | 32,05 | |
| 293. | PL43 - Lubuskie | 33,33 | 32,62 | 26,31 | 21,70 |
| 294. | ITF4 - Puglia | 33,23 | 33,42 | 30,26 | 32,08 |
| 295. | PL62 - Warminsko-Mazurskie | 33,20 | 31,52 | 28,30 | 21,26 |
| 296. | HU31 - Eszak-Magyarorszag | 33,17 | 31,06 | 28,66 | 16,96 |
| 297. | TR22 - Balikesir | 32,90 | 32,23 | 32,56 | |
| 298. | HR03 - Jadranska Hrvatska | 32,89 | 35,41 | ||
| 299. | TR71 - Kirikkale | 32,89 | 27,54 | 33,11 | |
| 300. | TR62 - Adana | 32,77 | 31,84 | 24,48 | |
| 301. | FR53 - Poitou-Charentes | 32,54 | 37,94 | 44,39 | 26,28 |
| 302. | PL61 - Kujawsko-Pomorskie | 32,20 | 30,02 | 27,18 | 24,72 |
| 303. | HU32 - Eszak-Alfold | 31,89 | 29,16 | 29,19 | 17,47 |
| 304. | MT00 - Malta | 31,60 | 29,76 | 30,62 | 29,52 |
| 305. | TR42 - Kocaeli | 31,03 | 27,31 | 22,17 | |
| 306. | TRC1 - Gaziantep | 30,85 | 27,93 | 26,84 | |
| 307. | BE32 - Prov. Hainaut | 30,70 | 28,39 | 27,46 | 24,05 |
| 308. | PL22 - Slaskie | 30,69 | 28,95 | 22,45 | 18,19 |
| 309. | TR72 - Kayseri | 29,51 | 25,30 | 24,36 | |
| 310. | TRC3 - Mardin | 24,82 | 19,43 | 18,52 | |
| 311. | TRC2 - Sanliurfa | 23,67 | 21,88 | 22,88 | |
| 312. | TR31 - Izmir | 23,43 | 19,22 | 19,22 | |
| 313. | TR41 - Bursa | 21,50 | 23,31 | 25,32 | |
| 314. | TR51 - Ankara | 20,58 | 16,30 | 17,79 |
Source of all data is Eurostat. For the Good Old Europe project done in association with IZ Bratislava.