This site shows basic indicators on ageing phenomenom in Europe, as a part of Good Old Europe network.
| indicator | year | value |
| Economic activity rates of 55-64 years old | year 2010 | 59,90 |
| Economic activity rates of 65+ years old | year 2010 | 8,67 |
| Employment rate of 55-64 years old | year 2010 | 57,10 |
| Employment rate of 65+ years old | year 2010 | 8,50 |
| Number of unemployed between 50 and 64 years | 3 quarter 2011 | 374 |
| Long term unemployment as a percentage of total unemployment in 55-74 years old group | year 2010 | 43,10 |
| Unemployment rate of 55-74 years old | 3 quarter 2011 | 4,70 |
| Life expectancy of 55 years old | year 2009 | 27,90 |
| Old-age-dependency ratio | year 2011 | 25,20 |
| Expenditure on pensions as percentage of GDP | year 2009 | 12,53 |
| Average exit age from the labour force | year 2009 | 63,00 |
Neighbouring regions: Ireland
Other information on region of United Kingdom can be found at www.iz.sk
Source of all data is Eurostat. For the Good Old Europe project done in association with IZ Bratislava.